Short Term Stock Selector

Website Menu

Home
Tomorrow's Free Daily Stock Picks - neural network generated free daily stock picks for next day swing trading
System Overview - an explanation of the swing trading system
Swing Trading History - the details of each closed swing trade... "A", "B", "C", "D" and "E" Picks
"A" Pick Trading History - the details of each
closed "A" swing trade
Swing Trading History Screens - improve your
swing trading performance
Buying and Selling - recommendations on how to place your swing trades
Frequently Asked Questions

STSS Hesler Group Page (Member Log In)

Robert Hesler
Brought to you by
Robert Hesler
Neural Network Designer
Email Robert

Neural Net Trading systems 4 Neural Network Powered Systems - 1 price
-click below for your free trial-

Free Trial

What is a Neural Network?


Trading History Screens

Below you will find three different screens of our Trading History table. These screens have the potential to help you improve your investing performance. They will come in handy on those days when the neural network recommends a multiple number of "A" picks. They can help you differentiate among the "A" picks and chose those with the best probability for high gain. You won't see much change from day to day in these screens because the History Table contains a large number of trades, over 30,000. But, all screens are updated each evening when we post so you will have access to the latest data.

This page was last updated on
Tuesday, March 09, 2010 5:51:59 PM Eastern Time

Price Screen:

The Price Screen is a summary of all data from our Trading History table. The screen shows the average trade result based on the price of the stock in dollars per share. The number in parentheses shows the number of occurrences in our Trading History which the calculation is based on. Note, high dollar per share "A" picks produce the best results. Mom always told me you get what you pay for, I guess she was right.

Stock PriceA Pick AvgB Pick AvgC Pick AvgD Pick AvgE Pick Avg
Cost: $0 to $200.51% (4619)-0.06% (1022)-0.11% (834)-0.40% (791)-0.49% (1481)
Cost: $20 to $300.80% (3573)0.13% (1209)0.25% (1161)0.31% (1245)-0.01% (2227)
Cost: $30 to $400.84% (2801)0.38% (1075)0.05% (1159)0.39% (1225)0.01% (2246)
Cost: $40 to $601.09% (3369)0.38% (1497)0.29% (1662)0.10% (1825)-0.07% (3466)
Cost: $60 and up1.08% (2197)0.30% (806)0.29% (953)-0.07% (1032)-0.02% (2016)

Time Screen:

The Time Screen shows the average trade result based on the number of market days the stock was held. The number in parentheses shows the number of occurrences in our Trading History which the calculation is based on.

Question - Is it better to close out an "A" position early if it starts to age?

Answer - It might be better to close out early but I'm not positive. If you look at the position as a singular event it is better to hold until the nets say sell. I have done studies on this and there is no best time to sell. I have evaluated rules that say always sell after 8 days, 9, 10, 11, 12, 13, etc. In every single case it is better to hang on. However, what my study does not consider is that if a position is closed early this frees up funds to invest in another "A" pick if one is available. There are three positions you can find yourself in:

  1. If you have funds available to invest in the next "A" pick that comes up, hang on to your aging position.
  2. If you have no funds available and no "A" picks are recommended, hang on to your aging position.
  3. If you have no funds available and the nets are recommending one or more "A" picks, consider selling your aging position and reinvesting in a new "A" pick. You may be better off doing this, I'm just not sure.
Days HeldA Pick AvgB Pick AvgC Pick AvgD Pick AvgE Pick Avg
1 to 2 Market Days5.82% (2062)3.80% (764)3.22% (832)2.68% (1055)2.54% (2027)
3 Market Days6.17% (1576)3.96% (489)3.46% (539)3.08% (572)3.06% (974)
4 Market Days5.65% (1726)3.66% (569)2.97% (575)2.73% (579)2.82% (1010)
5 Market Days4.78% (1858)3.06% (600)2.73% (609)2.31% (681)2.55% (999)
6 Market Days3.00% (1816)1.92% (553)1.82% (577)1.66% (590)1.88% (962)
7 Market Days1.44% (1700)0.90% (508)0.96% (561)0.92% (517)1.08% (1006)
8 Market Days0.12% (1236)-0.50% (458)-0.15% (435)-0.33% (444)0.04% (1040)
9 to 10 Market Days-2.78% (1600)-1.64% (560)-1.72% (562)-1.64% (543)-1.74% (1205)
11 to 14 Market Days-6.20% (1681)-4.18% (609)-4.16% (596)-4.06% (605)-3.99% (1185)
over 15 Market Days-15.27% (1304)-10.57% (499)-10.27% (483)-9.48% (532)-10.36% (1028)

Stock Screen:

The Stock Screen shows the average trade results of a particular stock. The number in parentheses shows the number of occurrences in our Trading History which the calculation is based on. If the results are based on one or two occurrences they probably aren't too meaningful. More occurrences produce more meaningful results. Look at GGC in the table below, if this turns up as an "A" pick I would not buy it. On the other hand, CY looks like a solid play. In addition, if you'd like to see all the individual "A" trades for any stock simply open the "A" pick Trading History" and scroll down to whichever symbol interests you.

TickerA Pick AvgB Pick AvgC Pick AvgD Pick AvgE Pick Avg
A1.46% (20)-0.81% (7)-3.03% (7)-0.30% (5)-2.10% (7)
AA0.72% (29)-0.27% (11)1.26% (16)-0.11% (10)-1.67% (11)
AAPL-1.28% (28)-0.14% (9)-2.26% (2)n/a-0.92% (15)
ABFS1.81% (15)0.50% (7)-3.26% (6)-1.36% (5)-0.91% (4)
ABK0.42% (3)0.28% (3)-6.39% (3)0.92% (8)-3.40% (17)
ABT0.14% (7)1.02% (5)0.99% (5)1.37% (7)-0.15% (24)
ABX1.88% (27)-2.05% (5)-0.53% (22)1.22% (12)1.79% (16)
ACE2.06% (20)4.32% (4)-1.36% (4)0.32% (8)-0.29% (9)
ACG-3.73% (3)0.70% (3)n/an/a-0.70% (19)
ACI0.59% (23)-3.34% (8)2.38% (2)3.19% (3)2.81% (4)
ADBE1.51% (40)2.90% (7)2.05% (9)-8.89% (3)-0.94% (6)
ADI1.51% (45)-0.46% (9)1.36% (4)-1.40% (8)-0.36% (8)
ADM0.16% (20)1.23% (5)-1.86% (25)0.68% (14)0.25% (22)
ADSK1.10% (20)3.72% (6)0.40% (4)-2.96% (3)-0.07% (9)
ADTN2.09% (18)-2.05% (3)2.38% (11)2.46% (2)2.92% (9)
AEE-0.03% (8)1.58% (2)-0.54% (6)0.55% (8)-2.01% (22)
AEM0.29% (17)3.01% (8)1.17% (3)-0.45% (3)2.16% (7)
AEP-1.03% (19)0.21% (13)0.71% (9)-0.16% (11)-0.67% (23)
AES1.84% (19)1.18% (5)-0.22% (3)-0.99% (3)1.46% (10)
AET0.16% (17)1.70% (8)2.69% (8)-2.98% (8)0.07% (23)
AF-1.30% (14)2.25% (6)1.26% (5)1.67% (5)-0.17% (11)
AFFX0.09% (13)0.07% (8)0.18% (4)0.89% (5)-2.26% (4)
AFG1.99% (18)n/a0.64% (4)-0.01% (7)1.02% (7)
AFL0.14% (28)2.04% (16)0.10% (5)1.22% (12)-0.24% (29)
AGN2.17% (15)-0.12% (2)0.53% (3)-0.72% (11)0.59% (14)
AIG0.39% (22)1.43% (8)1.67% (10)-3.54% (8)-4.62% (27)
AJG2.17% (9)-0.62% (7)0.63% (7)1.33% (6)0.53% (21)
ALD4.82% (11)1.25% (8)-1.56% (12)0.23% (11)0.38% (21)
ALL3.46% (27)0.07% (17)0.22% (19)-0.82% (17)-1.78% (21)
ALTR2.00% (39)-0.96% (6)-0.47% (7)1.13% (4)-2.76% (5)
AM3.18% (12)-9.73% (3)-1.09% (4)1.22% (10)1.11% (12)
AMAT1.06% (33)-2.36% (7)2.28% (6)-0.30% (3)0.13% (8)
AMD-0.36% (48)-6.81% (8)-0.30% (4)-15.43% (1)11.10% (2)
AMGN2.23% (17)-0.15% (9)0.39% (10)0.00% (19)-0.81% (23)
AMKR-2.02% (22)0.51% (2)n/an/a-4.20% (1)
AMR-2.73% (44)3.00% (5)-2.48% (4)-2.07% (4)-0.71% (7)
AMT3.95% (17)1.01% (9)1.77% (6)2.95% (4)1.58% (6)
AMTD2.10% (28)1.62% (3)1.18% (3)-0.42% (4)5.15% (5)
AMZN1.12% (38)1.54% (6)0.37% (7)0.86% (2)0.56% (7)
AN0.12% (17)-0.91% (4)0.46% (5)1.77% (11)-2.88% (16)
ANF-1.61% (21)-0.13% (3)0.96% (2)-2.36% (5)0.97% (17)
ANN-0.50% (48)-1.54% (18)-0.26% (4)-4.33% (4)3.05% (8)
AON-2.21% (1)n/an/an/a0.34% (1)
APA1.33% (38)0.68% (14)-0.61% (10)2.03% (11)4.47% (11)
APC2.02% (33)1.32% (10)0.66% (11)1.84% (19)3.33% (11)
APD2.56% (17)1.18% (15)0.79% (17)1.31% (14)-1.55% (22)
APOL2.95% (22)0.59% (6)-0.68% (7)3.22% (7)-1.24% (16)
ARW0.01% (40)2.98% (8)-0.65% (11)1.22% (9)-2.16% (11)
ASH0.68% (19)-0.55% (13)-0.48% (12)0.32% (13)1.74% (27)
ATK-1.01% (11)1.56% (2)1.53% (7)1.51% (5)-0.28% (21)
ATMI-0.23% (21)-0.12% (4)1.98% (5)-1.22% (5)0.81% (7)
ATML2.52% (9)n/an/an/an/a
AU2.87% (17)-0.88% (5)0.25% (9)1.28% (6)1.68% (9)
AVB6.38% (11)1.08% (2)1.81% (3)-0.01% (8)-0.10% (14)
AVID3.58% (26)-1.73% (6)-5.58% (4)-2.35% (5)1.67% (14)
AVP0.99% (21)2.85% (11)-2.10% (10)0.22% (7)0.23% (34)
AVY1.28% (14)-0.09% (4)-0.53% (4)-0.91% (7)-1.11% (20)
AXL2.93% (14)-4.51% (9)1.25% (5)0.81% (5)-13.01% (6)
AXP3.07% (25)2.88% (12)1.17% (14)-0.33% (10)0.65% (16)
AYE-3.77% (20)-1.38% (12)2.49% (5)-0.41% (7)-0.67% (18)
AZO0.58% (28)-0.50% (8)1.46% (12)0.19% (12)0.43% (27)
BA-0.97% (20)2.35% (13)2.39% (10)-0.96% (11)0.28% (31)
BAC1.71% (28)1.86% (9)0.58% (9)0.16% (15)0.46% (20)
BAX2.32% (19)-2.34% (10)0.81% (11)1.18% (11)1.24% (36)
BBBY1.27% (29)1.72% (12)0.52% (5)2.64% (12)0.24% (12)
BBI0.66% (6)9.25% (2)-0.48% (3)-1.44% (3)-0.69% (4)
BBOX1.33% (14)-2.97% (6)0.22% (6)0.84% (6)-2.16% (11)
BBT6.61% (15)-3.33% (6)0.65% (3)1.48% (9)-3.10% (15)
BBY2.43% (46)0.20% (13)0.63% (8)-0.41% (8)4.02% (13)
BC-5.21% (23)-1.18% (16)-1.80% (9)-1.50% (12)2.26% (14)
BCR0.39% (10)1.19% (3)0.88% (4)1.72% (6)0.75% (23)
BDK2.03% (21)1.82% (7)0.44% (19)-1.33% (8)-1.16% (25)
BDX1.25% (23)2.20% (14)-1.25% (6)1.23% (19)0.13% (29)
BEC0.70% (12)0.48% (4)-0.25% (4)0.29% (7)0.18% (20)
BEN1.34% (17)2.36% (8)1.89% (5)-0.18% (2)0.64% (5)
BGG-0.75% (12)-1.34% (6)1.04% (5)-0.91% (6)-0.50% (11)
BHI2.47% (48)0.70% (7)-2.54% (13)2.04% (8)-1.19% (14)
BIO1.79% (14)2.52% (5)1.16% (2)-1.94% (5)0.73% (13)
BJ3.52% (13)0.95% (1)0.12% (6)0.17% (9)-0.67% (14)
BJS1.10% (47)-0.43% (9)0.83% (6)-0.49% (9)0.69% (3)
BK3.46% (42)1.73% (12)2.08% (6)1.58% (11)-0.72% (19)
BKS0.10% (20)-1.50% (5)-0.78% (12)2.03% (6)1.69% (7)
BLL0.88% (13)0.73% (4)1.90% (7)0.57% (5)0.82% (11)
BMC1.95% (44)0.91% (8)-0.20% (4)0.29% (8)1.37% (10)
BMS-0.22% (9)-1.66% (5)1.45% (6)-0.58% (9)-0.35% (15)
BMY1.00% (29)0.69% (11)0.88% (10)-0.54% (18)1.05% (22)
BOH2.21% (11)0.82% (5)-0.01% (3)0.66% (8)0.57% (18)
BP2.22% (10)3.43% (3)0.48% (7)0.48% (10)1.17% (18)
BPOP5.15% (4)-4.03% (4)-2.79% (6)-1.37% (12)-6.08% (9)
BRCM-0.29% (32)6.64% (4)-0.48% (5)2.90% (1)2.74% (1)
BRKS0.21% (22)2.84% (5)3.55% (3)-0.41% (5)3.28% (3)
BSX-0.35% (38)0.43% (12)5.17% (9)-0.34% (13)-0.85% (15)
BVF-1.26% (25)1.58% (3)1.88% (3)-0.19% (5)1.06% (13)
BWA1.06% (24)0.22% (3)1.53% (7)2.31% (10)-0.62% (10)
BZH-5.01% (12)-9.06% (4)3.96% (7)-3.76% (2)-0.54% (6)
C7.02% (12)1.19% (6)-0.06% (5)0.15% (11)-0.52% (14)
CAG0.58% (15)-3.08% (10)-0.85% (8)0.10% (20)-0.70% (32)
CAH2.40% (8)-0.71% (5)-1.60% (6)0.95% (4)0.81% (22)
CAKE0.39% (14)1.80% (5)2.50% (9)0.43% (7)-0.44% (14)
CAL1.25% (46)2.58% (2)-2.41% (3)n/an/a
CAM3.43% (19)-2.83% (3)1.40% (4)-1.51% (5)3.14% (3)
CAT0.77% (27)1.73% (11)1.69% (12)1.22% (15)0.12% (12)
CB2.31% (19)1.57% (12)-1.94% (12)-1.65% (14)0.84% (30)
CBE1.36% (22)2.62% (13)-2.64% (15)0.29% (17)1.36% (14)
CBRL-5.89% (13)-0.90% (3)-3.88% (6)0.78% (6)-2.21% (9)
CCE-0.37% (13)2.55% (6)-0.42% (5)-2.19% (7)-1.07% (17)
CCI2.20% (30)-3.43% (5)0.55% (10)2.52% (8)2.15% (4)
CCL1.23% (37)0.94% (13)-0.46% (8)0.60% (8)1.38% (17)
CCMP0.02% (26)3.07% (7)-2.96% (5)2.57% (4)-1.19% (4)
CECO-2.85% (14)-2.13% (3)-5.61% (4)-3.37% (8)0.27% (18)
CEG2.21% (15)-19.10% (3)0.34% (4)0.21% (7)-1.02% (14)
CELG1.01% (19)0.27% (7)4.19% (3)1.84% (6)-0.01% (10)
CEPH-0.99% (16)-0.82% (3)-0.09% (9)2.44% (5)-0.99% (13)
CERN1.45% (20)-0.29% (5)2.36% (2)0.45% (9)2.21% (12)
CHS1.32% (19)-2.59% (5)5.98% (2)1.17% (5)1.56% (7)
CI-0.95% (29)2.10% (8)-0.34% (8)-1.25% (8)0.13% (19)
CINF4.24% (8)1.95% (4)0.34% (11)1.05% (5)-1.40% (16)
CL1.27% (18)-0.11% (6)1.39% (19)0.39% (16)0.22% (31)
CLS1.05% (17)1.48% (7)0.66% (2)1.59% (3)-1.24% (3)
CLX1.45% (7)1.00% (4)1.90% (4)-1.18% (4)0.11% (21)
CMA3.78% (28)0.00% (16)-0.37% (10)0.75% (17)-1.12% (22)
CMCSK1.25% (24)-0.04% (7)3.02% (7)2.92% (6)-0.45% (19)
CMS0.70% (13)0.94% (6)-1.35% (3)0.77% (10)-0.08% (8)
CNI2.02% (18)-0.47% (5)0.93% (9)1.11% (6)-0.13% (7)
COCO-1.64% (14)1.31% (5)-6.52% (7)2.02% (8)0.94% (14)
COF-0.77% (19)0.28% (10)2.36% (3)-3.78% (2)1.41% (16)
COH-0.91% (19)2.31% (7)2.47% (4)0.66% (8)-3.11% (5)
COLM1.08% (11)-0.04% (7)2.98% (5)2.57% (5)0.96% (15)
COMS-7.52% (4)n/an/an/an/a
COO0.10% (18)2.57% (5)2.61% (5)0.66% (6)-0.15% (17)
COP0.41% (13)3.38% (7)3.58% (3)-1.14% (13)-2.35% (6)
COST1.26% (14)0.24% (7)0.36% (7)2.19% (9)0.26% (24)
CPB-0.08% (14)1.23% (11)-0.04% (13)-0.12% (18)0.13% (27)
CPKI-3.64% (18)-1.07% (5)5.74% (2)0.39% (3)0.84% (12)
CPWM-2.23% (11)0.52% (5)1.75% (5)-0.32% (7)-1.65% (4)
CPWR-3.60% (16)1.19% (1)n/a-0.87% (1)4.58% (3)
CREE1.38% (27)-0.65% (5)2.10% (6)n/a1.32% (6)
CRL-1.55% (8)1.34% (2)2.66% (5)2.16% (3)-0.30% (20)
CSC0.43% (27)1.48% (11)-2.03% (16)-0.58% (4)1.50% (27)
CSCO1.58% (30)3.13% (5)-11.24% (8)0.68% (10)-0.36% (5)
CSX2.24% (27)2.45% (14)0.15% (16)-0.81% (8)-0.15% (7)
CTAS0.88% (23)0.68% (5)-2.08% (10)-0.98% (4)-0.68% (16)
CTL1.51% (15)1.00% (4)0.77% (4)0.68% (10)0.87% (11)
CTSH2.28% (23)2.16% (4)2.85% (3)-0.02% (4)0.15% (7)
CVC-1.37% (12)0.24% (5)-0.05% (8)3.76% (3)1.21% (13)
CVD-0.26% (12)1.76% (4)4.37% (3)1.34% (8)0.75% (14)
CVG-0.86% (23)-6.26% (2)0.21% (7)0.98% (3)1.12% (7)
CVS-0.25% (14)-0.93% (1)1.01% (6)2.08% (2)0.77% (14)
CVX1.64% (10)0.75% (7)0.16% (3)1.56% (11)-2.08% (8)
CY2.70% (54)-3.21% (5)-0.12% (6)-11.93% (2)-1.88% (5)
CYMI2.65% (23)0.85% (7)-4.00% (5)1.98% (4)3.73% (6)
CYN3.93% (13)2.28% (6)0.84% (6)0.96% (7)0.08% (19)
D-0.12% (10)0.54% (7)1.17% (9)0.66% (15)-0.33% (35)
DBD-2.52% (14)-1.51% (5)0.27% (3)1.63% (9)-1.56% (21)
DD2.23% (20)0.57% (10)0.33% (17)-1.91% (9)-0.50% (25)
DDS-2.57% (36)-1.84% (7)-0.50% (6)0.38% (10)-1.00% (19)
DE1.62% (31)1.09% (8)1.45% (19)0.21% (14)0.05% (24)
DELL1.08% (23)0.67% (7)-0.44% (9)-0.89% (13)-0.04% (16)
DF-0.20% (10)2.43% (5)0.40% (5)0.80% (10)-0.68% (25)
DGX-0.52% (5)-0.49% (4)0.43% (5)1.32% (11)-0.47% (21)
DHI-2.02% (30)1.50% (5)0.15% (4)-2.86% (2)1.23% (5)
DHR-0.18% (11)1.17% (4)1.73% (6)-0.48% (8)1.80% (15)
DIS0.40% (29)-0.99% (11)-1.67% (9)0.66% (12)0.98% (16)
DISH-0.94% (28)-7.83% (6)-2.33% (8)1.31% (7)-1.25% (14)
DLM-1.21% (7)0.01% (8)3.54% (1)1.13% (7)2.63% (19)
DLTR-0.72% (29)0.37% (11)0.52% (6)1.71% (8)-1.05% (17)
DLX-0.47% (17)2.05% (6)0.37% (8)-2.82% (6)0.77% (11)
DNB1.27% (11)1.26% (4)1.96% (6)1.14% (10)0.43% (19)
DO1.51% (23)1.37% (3)1.17% (3)1.31% (5)-0.99% (4)
DOV1.86% (15)1.51% (8)1.43% (5)1.44% (11)-1.87% (9)
DOW-0.82% (27)0.80% (17)0.68% (18)-0.32% (14)1.12% (14)
DOX1.69% (18)0.77% (3)2.32% (8)2.08% (5)-0.55% (12)
DPL0.32% (9)0.40% (11)-1.27% (2)1.78% (7)1.57% (14)
DRE-1.27% (12)-2.51% (7)-8.51% (2)0.72% (5)0.47% (12)
DRI2.53% (13)-13.57% (3)2.64% (7)2.86% (7)1.39% (17)
DST-2.41% (12)0.95% (4)-3.41% (3)1.21% (8)0.00% (13)
DT0.41% (11)-0.53% (3)-0.02% (5)0.55% (14)1.19% (12)
DTE1.11% (14)0.52% (13)-0.64% (11)1.12% (10)-0.67% (24)
DUG3.21% (6)n/an/a5.71% (1)1.45% (2)
DUK0.26% (12)1.06% (16)1.72% (3)-1.05% (12)-0.60% (31)
DV3.40% (14)0.50% (11)-2.48% (7)1.36% (1)2.36% (15)
DVN0.19% (17)3.15% (6)0.76% (9)-0.82% (5)-0.79% (4)
DXD0.28% (4)n/an/a-5.10% (2)7.21% (2)
DYN-0.88% (6)n/an/an/an/a
EAT0.71% (35)-0.39% (8)1.63% (9)-0.35% (14)1.10% (20)
EBAY-1.10% (27)-0.61% (11)0.37% (3)-0.28% (2)1.21% (8)
ECL1.80% (12)0.70% (4)1.11% (8)2.06% (9)1.19% (17)
ED1.62% (13)-0.25% (11)1.52% (16)0.06% (12)-0.66% (34)
EIX0.66% (11)1.73% (6)0.30% (7)1.44% (1)-0.49% (17)
EK0.46% (18)-1.83% (14)-1.74% (7)0.19% (19)-1.63% (24)
EL-1.81% (12)5.74% (1)2.06% (2)2.08% (6)-0.50% (19)
ELNK0.85% (8)n/a-0.53% (3)-3.65% (3)-0.62% (10)
ELX-2.01% (26)-0.07% (7)-0.01% (5)2.08% (5)-2.18% (3)
ELY-1.93% (27)0.54% (12)-1.22% (11)1.11% (11)-1.60% (16)
EMC2.72% (47)1.77% (7)2.63% (9)0.24% (7)-2.69% (10)
EMN1.71% (17)1.58% (6)2.54% (8)0.17% (10)-0.02% (29)
EMR3.09% (20)1.01% (10)0.86% (8)1.55% (8)0.72% (18)
ENR-0.69% (11)2.82% (3)-1.32% (3)-3.11% (8)0.82% (13)
ENZN-1.84% (14)2.33% (5)n/a-2.58% (7)-5.27% (3)
EOG1.61% (20)2.47% (9)1.86% (7)2.76% (2)-3.62% (4)
EP-0.45% (18)-1.62% (2)-0.36% (3)0.28% (3)1.55% (2)
EPD1.25% (12)2.60% (5)0.21% (7)-0.35% (4)0.08% (15)
EQR3.63% (15)2.69% (3)-0.27% (5)0.48% (9)-1.21% (7)
EQT0.94% (16)-1.72% (4)0.76% (5)-0.23% (4)0.92% (12)
ERIC-2.42% (9)0.85% (5)-2.44% (1)0.18% (1)-3.50% (3)
ERTS1.21% (26)0.47% (4)0.92% (5)-0.11% (11)0.05% (15)
ESRX1.99% (15)3.58% (2)-1.00% (5)-4.98% (5)-0.84% (16)
ESV2.45% (24)-8.89% (1)1.71% (7)2.85% (5)1.63% (5)
ETH-3.16% (16)2.00% (11)2.16% (4)-0.06% (7)-2.18% (8)
ETN0.32% (16)-0.70% (9)-0.91% (14)1.25% (16)0.51% (21)
ETR1.29% (11)-0.37% (4)-0.80% (4)2.06% (4)-0.96% (12)
EV-0.87% (17)-0.54% (4)0.00% (7)-14.02% (4)0.98% (6)
EXBD1.52% (16)0.15% (3)-0.74% (6)-0.13% (9)1.55% (14)
EXC3.99% (14)1.49% (2)1.08% (7)-1.83% (5)-1.41% (13)
EXPD-0.01% (11)-2.04% (3)0.89% (7)4.32% (7)0.46% (12)
EXTR-8.44% (2)n/an/an/an/a
F0.36% (18)-2.84% (8)-2.20% (7)1.62% (4)2.00% (7)
FAST1.97% (17)2.19% (3)0.80% (9)-2.66% (4)0.38% (7)
FBN-7.46% (13)-1.12% (10)2.11% (5)1.07% (4)4.40% (7)
FCN2.34% (14)-6.99% (7)2.25% (6)1.10% (6)1.12% (16)
FCS-0.43% (19)2.39% (5)-4.67% (3)-5.03% (3)-5.10% (6)
FCX1.43% (28)-3.84% (3)1.80% (1)-2.66% (3)-0.65% (2)
FDO3.07% (11)3.66% (6)0.15% (8)-5.75% (5)-1.16% (14)
FDS2.15% (19)-0.18% (9)-0.03% (6)2.34% (9)-0.21% (9)
FDX0.91% (22)2.50% (7)1.44% (17)0.22% (8)1.75% (18)
FE-2.42% (8)-1.14% (6)-1.26% (4)0.00% (5)-3.08% (12)
FHN2.04% (18)-1.44% (2)1.54% (4)-0.47% (10)0.47% (17)
FISV3.45% (21)-1.32% (6)1.67% (8)-1.07% (8)0.00% (16)
FITB6.93% (12)1.88% (3)0.26% (8)-4.72% (11)-0.54% (12)
FL-0.84% (17)2.69% (2)2.82% (8)3.03% (8)0.54% (11)
FLEX1.53% (20)0.98% (11)-2.84% (7)-0.62% (4)2.70% (3)
FLIR0.83% (19)4.30% (2)3.04% (4)-4.96% (2)-4.80% (13)
FNM-2.31% (20)0.77% (12)1.54% (10)-0.52% (14)1.29% (18)
FO-0.91% (12)0.00% (6)0.98% (7)0.81% (4)0.47% (18)
FPL1.75% (15)0.53% (7)2.17% (16)0.19% (13)-0.08% (30)
FRE-0.75% (26)5.52% (5)-0.47% (16)0.34% (14)1.45% (18)
FRED0.05% (11)-7.76% (3)-2.38% (6)-0.04% (7)-3.32% (10)
FRT-0.08% (9)0.64% (4)0.76% (5)0.79% (4)-1.04% (14)
FRX2.36% (25)0.55% (11)5.46% (5)-1.51% (9)-0.29% (28)
FST0.28% (22)1.43% (8)0.71% (3)1.97% (5)0.49% (4)
GAS3.50% (10)-0.92% (3)-0.01% (11)1.42% (10)-0.08% (14)
GCI0.54% (20)-2.14% (7)-0.32% (18)0.07% (12)-1.48% (23)
GD0.29% (14)0.82% (2)2.21% (6)-0.07% (4)0.13% (21)
GE1.81% (26)0.59% (18)1.38% (13)-0.40% (17)0.19% (23)
GENZ1.13% (24)4.10% (6)0.33% (8)1.66% (9)-0.34% (16)
GGC-2.41% (36)0.29% (10)-0.65% (11)-4.61% (7)-2.09% (8)
GILD2.91% (14)0.72% (7)1.39% (5)1.86% (5)0.02% (11)
GIS1.12% (12)0.56% (9)-0.88% (5)-0.20% (12)-0.08% (38)
GLW1.11% (37)-2.80% (7)-0.97% (7)0.65% (9)0.47% (8)
GMT1.45% (22)3.65% (7)-3.10% (7)-3.79% (2)2.79% (9)
GNTX0.56% (14)0.97% (5)-0.27% (6)1.52% (6)-0.70% (16)
GPC0.70% (11)1.30% (4)-2.48% (5)1.00% (7)-0.89% (18)
GPS1.65% (36)0.79% (6)-1.40% (7)-5.61% (11)-0.66% (16)
GR-0.21% (14)-0.79% (3)0.83% (7)1.21% (5)-1.48% (9)
GS2.89% (19)-1.52% (7)1.05% (3)-0.20% (7)0.90% (8)
GSK0.49% (8)0.55% (5)2.46% (1)0.04% (7)-1.01% (18)
GT0.54% (35)-5.54% (12)-0.44% (9)-2.76% (9)-6.01% (3)
GWW1.12% (8)0.29% (5)-5.83% (5)0.94% (11)1.47% (10)
GXP0.27% (12)0.17% (3)-1.21% (8)0.65% (7)-1.27% (14)
HAL0.99% (45)1.25% (8)2.10% (10)-3.03% (4)1.72% (14)
HAR2.11% (13)2.02% (5)2.04% (5)-1.38% (9)-2.25% (18)
HAS2.48% (32)0.20% (8)-1.36% (14)0.10% (14)1.09% (21)
HBAN-1.10% (8)-1.52% (6)1.28% (7)-0.32% (7)1.74% (10)
HCP1.09% (9)0.87% (5)-0.25% (3)1.33% (9)-0.44% (13)
HD2.01% (40)2.19% (15)0.65% (13)0.51% (15)-0.26% (15)
HE2.54% (7)1.76% (9)1.84% (4)-0.69% (9)-2.69% (18)
HGSI-0.31% (32)-4.24% (5)-3.61% (7)-0.34% (3)-3.10% (6)
HIG4.24% (19)1.28% (7)-0.24% (4)0.37% (3)0.18% (8)
HMA0.27% (1)2.66% (3)0.70% (4)-3.06% (9)0.37% (14)
HNZ-0.06% (13)1.24% (12)0.66% (11)0.46% (15)-0.17% (29)
HON0.36% (39)2.58% (9)0.47% (10)-1.91% (13)-0.75% (15)
HOT-2.47% (14)3.35% (7)1.81% (5)0.14% (10)-1.19% (6)
HOTT-1.68% (12)-0.84% (9)-1.64% (4)3.92% (3)-2.63% (10)
HOV-0.61% (15)-4.54% (7)6.59% (3)1.50% (2)-3.54% (4)
HPQ2.68% (13)3.04% (4)1.83% (7)0.96% (6)1.90% (11)
HPT-0.06% (13)-2.03% (3)-3.08% (5)0.60% (6)-0.17% (12)
HRB3.16% (24)0.52% (13)1.86% (8)0.16% (10)-1.70% (28)
HRS0.66% (13)-0.49% (4)2.92% (7)-4.67% (5)-0.23% (8)
HSIC-0.44% (12)2.99% (2)0.34% (3)2.21% (5)0.25% (17)
HSY-0.19% (10)1.35% (1)-0.14% (5)1.12% (5)-0.03% (23)
HTCH-1.95% (19)-3.36% (2)2.23% (5)-0.92% (4)-5.12% (10)
HUM2.20% (18)4.31% (2)6.32% (6)1.52% (6)-1.37% (12)
IBM1.71% (24)2.75% (6)-1.07% (8)-0.62% (18)0.29% (29)
IDA0.38% (10)2.71% (3)-1.45% (4)-0.78% (6)-1.19% (15)
