Website Menu
Home STSS Hesler Group Page (Member Log In) | ![]() Brought to you by Robert Hesler Neural Network Designer Email Robert
|
4 Neural Network Powered Systems - 1 price-click below for your free trial- |
|---|
Below you will find three different screens of our Trading History table. These screens have the potential to help you improve your investing performance. They will come in handy on those days when the neural network recommends a multiple number of "A" picks. They can help you differentiate among the "A" picks and chose those with the best probability for high gain. You won't see much change from day to day in these screens because the History Table contains a large number of trades, over 30,000. But, all screens are updated each evening when we post so you will have access to the latest data.
The Price Screen is a summary of all data from our Trading History table. The screen shows the average trade result based on the price of the stock in dollars per share. The number in parentheses shows the number of occurrences in our Trading History which the calculation is based on. Note, high dollar per share "A" picks produce the best results. Mom always told me you get what you pay for, I guess she was right.
| Stock Price | A Pick Avg | B Pick Avg | C Pick Avg | D Pick Avg | E Pick Avg |
|---|---|---|---|---|---|
| Cost: $0 to $20 | 0.58% (4868) | -0.11% (1038) | -0.12% (848) | -0.45% (802) | -0.47% (1535) |
| Cost: $20 to $30 | 0.94% (3784) | 0.11% (1229) | 0.26% (1180) | 0.26% (1274) | -0.02% (2280) |
| Cost: $30 to $40 | 0.92% (2962) | 0.37% (1098) | 0.06% (1180) | 0.39% (1241) | 0.02% (2305) |
| Cost: $40 to $60 | 1.19% (3562) | 0.34% (1524) | 0.29% (1688) | 0.11% (1855) | -0.06% (3514) |
| Cost: $60 and up | 1.11% (2328) | 0.29% (822) | 0.25% (973) | -0.08% (1046) | 0.00% (2075) |
The Time Screen shows the average trade result based on the number of market days the stock was held. The number in parentheses shows the number of occurrences in our Trading History which the calculation is based on.
Question - Is it better to close out an "A" position early if it starts to age?Answer - It might be better to close out early but I'm not positive. If you look at the position as a singular event it is better to hold until the nets say sell. I have done studies on this and there is no best time to sell. I have evaluated rules that say always sell after 8 days, 9, 10, 11, 12, 13, etc. In every single case it is better to hang on. However, what my study does not consider is that if a position is closed early this frees up funds to invest in another "A" pick if one is available. There are three positions you can find yourself in:
- If you have funds available to invest in the next "A" pick that comes up, hang on to your aging position.
- If you have no funds available and no "A" picks are recommended, hang on to your aging position.
- If you have no funds available and the nets are recommending one or more "A" picks, consider selling your aging position and reinvesting in a new "A" pick. You may be better off doing this, I'm just not sure.
| Days Held | A Pick Avg | B Pick Avg | C Pick Avg | D Pick Avg | E Pick Avg |
|---|---|---|---|---|---|
| 1 to 2 Market Days | 5.68% (2187) | 3.77% (773) | 3.20% (845) | 2.68% (1067) | 2.54% (2095) |
| 3 Market Days | 6.12% (1673) | 3.97% (499) | 3.46% (548) | 3.08% (577) | 3.04% (1001) |
| 4 Market Days | 5.57% (1909) | 3.64% (577) | 2.95% (589) | 2.75% (583) | 2.83% (1035) |
| 5 Market Days | 4.81% (2071) | 3.05% (610) | 2.75% (620) | 2.33% (695) | 2.55% (1029) |
| 6 Market Days | 2.97% (1884) | 1.91% (561) | 1.81% (581) | 1.66% (602) | 1.88% (975) |
| 7 Market Days | 1.45% (1732) | 0.90% (517) | 0.95% (567) | 0.92% (524) | 1.08% (1035) |
| 8 Market Days | 0.16% (1305) | -0.54% (471) | -0.15% (446) | -0.37% (453) | 0.03% (1062) |
| 9 to 10 Market Days | -2.76% (1651) | -1.67% (578) | -1.71% (579) | -1.64% (558) | -1.74% (1223) |
| 11 to 14 Market Days | -6.18% (1709) | -4.25% (615) | -4.16% (602) | -4.07% (612) | -4.02% (1203) |
| over 15 Market Days | -14.82% (1383) | -10.58% (510) | -10.27% (492) | -9.51% (547) | -10.35% (1051) |
The Stock Screen shows the average trade results of a particular stock. The number in parentheses shows the number of occurrences in our Trading History which the calculation is based on. If the results are based on one or two occurrences they probably aren't too meaningful. More occurrences produce more meaningful results. Look at GGC in the table below, if this turns up as an "A" pick I would not buy it. On the other hand, CY looks like a solid play. In addition, if you'd like to see all the individual "A" trades for any stock simply open the "A" pick Trading History" and scroll down to whichever symbol interests you.
| Ticker | A Pick Avg | B Pick Avg | C Pick Avg | D Pick Avg | E Pick Avg |
|---|---|---|---|---|---|
| A | 1.44% (23) | -0.81% (7) | -3.03% (7) | -0.30% (5) | -1.69% (8) |
| AA | 1.15% (33) | -0.27% (11) | 1.26% (16) | -0.11% (10) | -1.67% (11) |
| AAPL | -0.65% (31) | -0.14% (9) | -2.26% (2) | n/a | -0.47% (16) |
| ABFS | 1.22% (18) | 0.50% (7) | -3.26% (6) | -1.36% (5) | -0.91% (4) |
| ABK | 0.42% (3) | 0.28% (3) | -6.39% (3) | 0.92% (8) | -3.40% (17) |
| ABT | -0.19% (8) | 1.02% (5) | 0.81% (6) | 1.31% (8) | -0.15% (24) |
| ABX | 1.74% (28) | -2.05% (5) | -0.34% (23) | 1.36% (13) | 1.79% (16) |
| ACE | 2.24% (21) | 4.32% (4) | -1.36% (4) | 0.32% (8) | -0.29% (9) |
| ACG | -3.73% (3) | 0.70% (3) | n/a | n/a | -0.70% (19) |
| ACI | 0.28% (25) | -3.34% (8) | 2.38% (2) | 3.19% (3) | 2.81% (4) |
| ADBE | 1.56% (41) | 1.25% (8) | 2.05% (9) | -8.89% (3) | -0.71% (7) |
| ADI | 1.62% (47) | -0.46% (9) | 1.36% (4) | -1.40% (8) | -0.36% (8) |
| ADM | 0.41% (22) | 1.23% (5) | -1.86% (25) | 0.85% (15) | 0.32% (23) |
| ADSK | 1.14% (23) | 3.72% (6) | 0.40% (4) | -2.96% (3) | -0.07% (9) |
| ADTN | 2.02% (19) | -2.05% (3) | 2.38% (11) | 2.46% (2) | 2.92% (9) |
| AEE | 0.24% (9) | 1.58% (2) | -0.54% (6) | 0.55% (8) | -2.00% (23) |
| AEM | 0.36% (18) | 2.72% (9) | 1.17% (3) | -0.45% (3) | 2.44% (8) |
| AEP | -0.59% (21) | 0.21% (13) | 0.71% (9) | 0.08% (12) | -0.67% (23) |
| AES | 1.90% (21) | 1.18% (5) | -0.22% (3) | -0.99% (3) | 1.46% (10) |
| AET | 0.34% (18) | 1.70% (8) | 2.69% (8) | -2.98% (8) | -0.20% (24) |
| AF | -0.43% (16) | 2.25% (6) | 1.26% (5) | 1.67% (5) | -0.17% (11) |
| AFFX | 0.09% (13) | 0.07% (8) | 0.18% (4) | 0.89% (5) | -2.26% (4) |
| AFG | 2.31% (21) | n/a | 1.25% (5) | -0.01% (7) | 1.02% (7) |
| AFL | -0.21% (29) | 2.04% (16) | 0.10% (5) | 1.34% (13) | -0.24% (29) |
| AGN | 2.20% (17) | -0.12% (2) | 0.53% (3) | -0.72% (11) | 0.57% (15) |
| AIG | 0.39% (22) | 1.43% (8) | 1.12% (11) | -3.54% (8) | -4.62% (27) |
| AJG | 2.01% (10) | -0.33% (8) | 0.63% (7) | 1.33% (6) | 0.53% (21) |
| ALL | 3.46% (27) | 0.14% (18) | 0.39% (20) | -0.82% (17) | -1.65% (22) |
| ALTR | 2.10% (41) | -0.96% (6) | -0.47% (7) | 1.13% (4) | -2.76% (5) |
| AM | 3.44% (13) | -9.73% (3) | -1.09% (4) | 0.71% (11) | 1.11% (12) |
| AMAT | 1.12% (34) | -2.36% (7) | 2.40% (7) | -0.30% (3) | 0.13% (8) |
| AMD | -0.42% (49) | -6.81% (8) | -0.30% (4) | -15.43% (1) | 11.10% (2) |
| AMGN | 2.37% (19) | -0.15% (9) | 0.39% (10) | -0.13% (20) | -0.81% (23) |
| AMKR | -2.02% (22) | 0.51% (2) | n/a | n/a | -4.20% (1) |
| AMR | -2.96% (45) | 3.00% (5) | -2.48% (4) | -2.07% (4) | -0.71% (7) |
| AMT | 4.12% (18) | 1.01% (9) | 1.59% (7) | 2.65% (5) | 1.58% (6) |
| AMTD | 1.91% (29) | 1.62% (3) | 1.18% (3) | -1.11% (6) | 5.15% (5) |
| AMZN | 1.25% (42) | 1.54% (6) | 0.37% (7) | 0.86% (2) | 0.56% (7) |
| AN | 0.31% (18) | -0.91% (4) | 0.46% (5) | 1.16% (12) | -2.88% (16) |
| ANF | -1.24% (23) | -0.13% (3) | 0.96% (2) | -2.36% (5) | 0.97% (17) |
| ANN | -0.63% (50) | -0.84% (19) | -0.26% (4) | -4.33% (4) | 3.06% (8) |
| AON | -0.44% (2) | n/a | n/a | -1.69% (1) | 1.16% (2) |
| APA | 1.33% (38) | 0.68% (14) | -1.41% (11) | 2.03% (11) | 4.02% (13) |
| APC | 1.66% (37) | 1.32% (10) | 0.66% (11) | 1.84% (19) | 3.33% (11) |
| APD | 2.24% (18) | 1.18% (15) | 0.84% (18) | 1.31% (14) | -1.49% (23) |
| APOL | 2.46% (23) | -0.13% (7) | -0.68% (7) | 2.95% (8) | -1.24% (16) |
| ARW | -0.07% (41) | 2.63% (9) | -0.65% (11) | 1.22% (9) | -2.16% (11) |
| ASH | 0.62% (21) | -0.55% (13) | -0.48% (12) | 0.32% (13) | 1.74% (27) |
| ATK | -2.35% (12) | 1.10% (3) | 1.24% (8) | 1.51% (5) | -0.28% (21) |
| ATMI | 0.02% (24) | -0.12% (4) | 1.98% (5) | -1.22% (5) | 0.81% (7) |
| ATML | 2.52% (9) | n/a | n/a | n/a | n/a |
| AU | 2.87% (17) | -0.88% (5) | 0.29% (10) | 1.70% (7) | 1.68% (9) |
| AVB | 5.95% (14) | 1.08% (2) | 1.81% (3) | -0.01% (8) | -0.10% (14) |
| AVID | 3.48% (29) | -1.73% (6) | -5.58% (4) | -2.35% (5) | 1.24% (15) |
| AVP | 0.99% (21) | 2.74% (12) | -2.10% (10) | -2.00% (8) | 0.39% (35) |
| AVY | 0.91% (16) | -0.09% (4) | -0.53% (4) | -0.91% (7) | -0.87% (20) |
| AXL | 3.13% (15) | -4.51% (9) | 1.25% (5) | 0.81% (5) | -13.01% (6) |
| AXP | 2.68% (27) | 2.88% (12) | 1.17% (14) | -0.33% (10) | 0.65% (16) |
| AYE | -3.46% (21) | -1.38% (12) | 2.49% (5) | -0.41% (7) | -0.83% (19) |
| AZO | 0.62% (29) | -0.50% (8) | 1.47% (13) | 0.19% (12) | 0.43% (27) |
| BA | -0.21% (23) | 2.35% (13) | 2.39% (10) | -0.96% (11) | 0.28% (31) |
| BAC | 1.59% (29) | 1.86% (9) | 0.28% (10) | 0.16% (15) | 0.46% (20) |
| BAX | 2.32% (19) | -2.34% (10) | 0.81% (11) | 1.18% (11) | 0.76% (38) |
| BBBY | 1.43% (30) | 1.72% (12) | 0.52% (5) | 2.64% (12) | 0.40% (13) |
| BBOX | 1.40% (16) | -2.97% (6) | 0.22% (6) | 0.84% (6) | -1.74% (12) |
| BBT | 6.49% (16) | -3.33% (6) | -0.45% (4) | 1.48% (9) | -3.10% (15) |
| BBY | 2.61% (48) | 0.20% (13) | 0.51% (9) | -0.41% (8) | 4.02% (13) |
| BC | -5.04% (25) | -1.18% (16) | -1.80% (9) | -1.50% (12) | 2.26% (14) |
| BCR | 0.02% (11) | 1.68% (4) | 0.88% (4) | 1.72% (6) | 0.78% (24) |
| BDX | 1.28% (24) | 2.20% (14) | -0.97% (7) | 1.29% (20) | -0.10% (30) |
| BEC | 0.56% (13) | 0.48% (4) | -0.25% (4) | 1.11% (8) | 0.02% (21) |
| BEN | 0.68% (20) | 2.36% (8) | 1.89% (5) | -0.18% (2) | 0.64% (5) |
| BGG | 0.28% (14) | -1.34% (6) | 1.04% (5) | -0.91% (6) | -0.50% (11) |
| BHI | 2.24% (49) | 0.70% (7) | -2.30% (14) | 2.04% (8) | -1.19% (14) |
| BIO | 1.76% (15) | 0.72% (6) | 1.16% (2) | -1.94% (5) | 0.73% (13) |
| BJ | 3.43% (14) | 0.95% (1) | 2.73% (7) | 0.17% (9) | -0.46% (16) |
| BK | 3.46% (43) | 1.73% (12) | 2.63% (7) | 1.58% (11) | -0.72% (19) |
| BKS | 0.17% (22) | -1.50% (5) | -0.78% (12) | 2.03% (6) | 1.69% (7) |
| BLL | 1.18% (15) | 0.73% (4) | 1.90% (7) | 0.85% (6) | 0.82% (11) |
| BMC | 2.00% (45) | 1.13% (9) | -0.27% (5) | 0.29% (8) | 1.38% (10) |
| BMS | 0.13% (10) | -1.66% (5) | 1.45% (6) | -0.58% (9) | -0.35% (15) |
| BMY | 0.84% (30) | 0.69% (11) | 0.93% (11) | -0.48% (19) | 1.07% (23) |
| BOH | 2.11% (12) | 1.23% (6) | -0.01% (3) | 0.66% (8) | 0.57% (18) |
| BP | 0.25% (11) | -3.36% (4) | 0.48% (7) | 0.48% (10) | 1.17% (18) |
| BPOP | 5.15% (4) | -4.03% (4) | -2.79% (6) | -1.37% (12) | -6.08% (9) |
| BRCM | -0.24% (33) | 6.64% (4) | -0.48% (5) | 3.39% (2) | 2.74% (1) |
| BRKS | 0.31% (23) | 2.84% (5) | 3.55% (3) | -0.41% (5) | 4.14% (4) |
| BSX | -0.35% (38) | 0.43% (12) | 5.17% (9) | -0.34% (13) | -0.85% (15) |
| BVF | -1.09% (27) | 1.58% (3) | 1.88% (3) | -0.19% (5) | 1.10% (14) |
| BWA | 1.14% (25) | 0.22% (3) | 1.53% (7) | 2.31% (10) | -0.39% (11) |
| BZH | -5.01% (12) | -9.06% (4) | 3.96% (7) | -3.76% (2) | -0.54% (6) |
| C | 7.02% (12) | 1.19% (6) | -0.06% (5) | 0.15% (11) | -0.52% (14) |
| CAG | 0.65% (16) | -2.61% (11) | -0.63% (11) | 0.10% (20) | -0.70% (32) |
| CAH | 2.30% (9) | -0.71% (5) | -0.94% (7) | 1.27% (5) | 0.81% (22) |
| CAKE | 1.14% (16) | 1.80% (5) | 2.50% (9) | 0.43% (7) | -0.44% (14) |
| CAL | 1.55% (49) | 2.58% (2) | -2.41% (3) | 7.82% (1) | n/a |
| CAM | 3.43% (19) | -2.83% (3) | 1.39% (4) | -1.51% (5) | 2.57% (5) |
| CAT | 0.96% (29) | 1.73% (11) | 1.69% (12) | 1.22% (15) | 0.12% (12) |
| CB | 2.43% (21) | 1.57% (12) | -1.94% (12) | -1.48% (15) | 0.88% (31) |
| CBE | 1.80% (24) | 2.62% (13) | -2.64% (15) | 0.29% (17) | 1.42% (15) |
| CBRL | -5.25% (14) | -0.90% (3) | -3.03% (7) | 0.48% (7) | -2.21% (9) |
| CCE | -0.37% (13) | 2.55% (6) | -0.42% (5) | -2.27% (8) | -1.07% (17) |
| CCI | 2.34% (31) | -2.62% (6) | 0.80% (11) | 2.17% (9) | 2.15% (4) |
| CCL | 1.06% (39) | 0.94% (13) | -0.46% (8) | 0.60% (8) | 1.48% (18) |
| CCMP | 0.13% (28) | 3.39% (8) | -2.96% (5) | 2.57% (4) | -0.41% (5) |
| CECO | -2.85% (15) | -2.13% (3) | -3.82% (6) | -3.37% (8) | 0.27% (18) |
| CEG | 2.57% (16) | -19.10% (3) | 0.35% (4) | 0.15% (8) | -1.01% (14) |
| CELG | 0.86% (21) | 0.27% (7) | 3.70% (4) | 1.78% (7) | -0.01% (10) |
| CEPH | -0.79% (17) | -0.82% (3) | -0.58% (10) | 2.37% (6) | -0.69% (15) |
| CERN | 1.61% (22) | 0.72% (8) | 2.49% (3) | 0.45% (9) | 2.21% (12) |
| CHS | 1.72% (23) | -2.59% (5) | 5.98% (2) | 1.17% (5) | 1.56% (7) |
| CI | -0.78% (30) | 2.10% (8) | -0.34% (8) | -1.25% (8) | 0.13% (19) |
| CINF | 4.20% (9) | 1.95% (4) | 0.34% (11) | 1.05% (5) | -1.40% (16) |
| CL | 1.18% (20) | -0.11% (6) | 1.39% (19) | 0.46% (18) | 0.32% (33) |
| CLS | 1.40% (19) | 1.48% (7) | 0.66% (2) | 1.59% (3) | 0.27% (4) |
| CLX | 1.43% (8) | 1.00% (4) | 1.90% (4) | -1.18% (4) | 0.10% (22) |
| CMA | 3.83% (30) | 0.00% (16) | -0.37% (10) | 0.75% (17) | -1.12% (22) |
| CMCSK | 1.44% (26) | -0.04% (7) | 3.02% (7) | 2.92% (6) | -0.45% (19) |
| CMS | 0.82% (15) | 0.94% (6) | -1.35% (3) | 0.77% (10) | -0.08% (8) |
| CNI | 2.44% (20) | -0.47% (5) | 0.93% (9) | 1.11% (6) | -0.13% (7) |
| COCO | -3.24% (17) | 1.31% (5) | -6.52% (7) | 2.02% (8) | 0.94% (14) |
| COF | -0.42% (21) | 0.28% (10) | 2.36% (3) | -3.78% (2) | 1.41% (16) |
| COH | -0.52% (20) | 2.31% (7) | 2.47% (4) | 0.66% (8) | -3.11% (5) |
| COLM | 1.28% (12) | -0.04% (7) | 2.98% (5) | 2.57% (5) | 0.96% (15) |
| COO | 0.48% (20) | 2.57% (5) | 2.11% (7) | 0.66% (6) | -0.15% (17) |
| COP | 1.04% (15) | 3.38% (7) | 3.58% (3) | -0.92% (14) | -2.35% (6) |
| COST | 1.51% (16) | 0.22% (8) | 0.36% (7) | 2.19% (9) | 0.25% (25) |
| CPB | 0.05% (15) | 1.23% (11) | -0.04% (13) | -0.12% (18) | 0.13% (27) |
| CPKI | -3.36% (19) | -2.36% (6) | 5.74% (2) | 0.39% (3) | -0.18% (13) |
| CPWM | -2.23% (11) | 0.52% (5) | 1.75% (5) | -0.32% (7) | -1.65% (4) |
| CPWR | -3.58% (17) | 1.19% (1) | n/a | -0.87% (1) | 4.58% (3) |
| CREE | 1.84% (30) | -0.65% (5) | 2.10% (6) | n/a | 1.32% (6) |
| CRL | -1.55% (8) | 1.34% (2) | 2.66% (5) | 2.16% (3) | -0.40% (21) |
| CRUS | 18.22% (3) | n/a | n/a | n/a | n/a |
| CSC | 0.43% (27) | 0.93% (12) | -2.03% (16) | -1.18% (5) | 1.53% (28) |
| CSCO | 1.60% (31) | 3.13% (5) | -11.24% (8) | 0.75% (11) | -0.36% (5) |
| CSX | 2.42% (29) | 2.45% (14) | 0.15% (16) | -0.67% (9) | -0.15% (7) |
| CTAS | 1.08% (25) | 0.68% (5) | -2.08% (10) | -0.98% (4) | -0.58% (17) |
| CTL | 2.01% (17) | 1.00% (4) | 0.77% (4) | 0.68% (10) | 0.50% (14) |
| CTSH | 2.27% (25) | 2.16% (4) | 2.85% (3) | -0.02% (4) | 0.15% (7) |
| CVC | -1.00% (14) | 0.24% (5) | -0.05% (8) | 3.76% (3) | 1.40% (15) |
| CVD | 0.14% (13) | 1.76% (4) | 4.37% (3) | 1.34% (8) | 0.28% (15) |
| CVG | -1.35% (24) | -6.26% (2) | 0.21% (7) | 1.34% (4) | 1.27% (8) |
| CVS | 0.41% (17) | -2.20% (2) | 1.01% (6) | 2.08% (2) | 0.93% (15) |
| CVX | 1.55% (12) | 0.75% (7) | 0.16% (3) | 1.56% (11) | -2.08% (8) |
| CY | 2.70% (56) | -3.21% (5) | -0.12% (6) | -11.93% (2) | -1.45% (6) |
| CYMI | 2.49% (25) | 0.85% (7) | -4.00% (5) | 1.98% (4) | 1.98% (7) |
| CYN | 3.94% (14) | 1.54% (7) | 0.84% (6) | 0.96% (7) | 0.08% (19) |
| D | 0.47% (12) | 0.54% (7) | 1.17% (9) | 0.66% (15) | -0.33% (35) |
| DBD | -2.66% (16) | -1.51% (5) | 0.27% (3) | 1.63% (9) | -1.56% (21) |
| DD | 2.31% (21) | 0.57% (10) | 0.33% (17) | -1.91% (9) | -0.50% (25) |
| DDS | -2.40% (39) | -1.84% (7) | -0.50% (6) | 0.38% (10) | -1.00% (19) |
| DE | 1.66% (33) | 1.09% (8) | 1.45% (19) | 0.21% (14) | 0.05% (24) |
| DELL | 1.22% (26) | 0.67% (7) | -0.44% (9) | -0.89% (13) | -0.04% (16) |
| DF | -0.29% (11) | 2.43% (5) | 0.40% (5) | -2.58% (11) | -0.68% (25) |
| DGX | -1.08% (6) | -0.91% (5) | 0.43% (5) | 1.32% (11) | -0.47% (21) |
| DHI | -2.02% (31) | 1.50% (5) | 0.15% (4) | -2.86% (2) | 2.05% (6) |
| DHR | 0.39% (13) | 1.17% (4) | 1.73% (6) | -0.48% (8) | 1.80% (16) |
| DIS | 0.25% (30) | -0.99% (11) | -1.67% (9) | 0.66% (12) | 0.98% (16) |
| DISH | -0.48% (32) | -7.83% (6) | -2.33% (8) | 1.31% (7) | -1.24% (15) |
| DLM | -0.93% (8) | 0.01% (8) | 3.54% (1) | 1.13% (7) | 2.63% (19) |
| DLTR | -0.52% (31) | 0.37% (11) | 0.52% (6) | 1.71% (8) | -1.05% (17) |
| DLX | 0.33% (19) | 2.05% (6) | 0.37% (8) | -2.82% (6) | 0.77% (11) |
| DNB | 0.93% (13) | 1.26% (4) | 1.96% (6) | 1.14% (10) | 0.44% (21) |
| DO | 1.51% (23) | 1.37% (3) | 1.17% (3) | -2.66% (6) | 0.41% (6) |
| DOV | 2.31% (17) | 1.51% (8) | 1.41% (6) | 1.44% (11) | -1.87% (9) |
| DOW | -0.67% (28) | 0.80% (17) | 0.68% (18) | -0.32% (14) | 1.23% (15) |
| DOX | 1.35% (20) | 0.77% (3) | 2.32% (8) | 2.08% (5) | -0.23% (13) |
| DPL | -0.21% (10) | 0.40% (11) | -0.33% (3) | 1.78% (7) | 1.57% (14) |
| DRE | -0.63% (14) | -2.51% (7) | -8.51% (2) | 0.72% (5) | 0.47% (12) |
| DRI | 2.44% (15) | -13.57% (3) | 2.64% (7) | 2.86% (7) | 1.39% (17) |
| DST | -2.41% (12) | 0.71% (5) | -3.41% (3) | 1.21% (8) | 0.00% (13) |
| DTE | 1.26% (16) | 0.52% (13) | -0.64% (11) | 1.12% (10) | -0.67% (24) |
| DUG | 3.21% (6) | n/a | n/a | 5.71% (1) | 1.84% (5) |
| DUK | 0.35% (13) | 1.06% (16) | 1.72% (3) | -1.05% (12) | -0.58% (32) |
| DV | 2.60% (16) | 0.50% (11) | -2.48% (7) | 1.36% (1) | 2.36% (15) |
| DVN | 0.27% (18) | 2.67% (7) | 0.76% (9) | -0.82% (5) | -0.79% (4) |
| DXD | 0.28% (4) | n/a | n/a | -5.10% (2) | 1.75% (3) |
| DYN | -0.88% (6) | n/a | n/a | n/a | n/a |
| EAT | 0.74% (37) | -0.39% (8) | 1.63% (9) | -0.35% (14) | 1.07% (21) |
| EBAY | -0.77% (28) | -0.61% (11) | -1.63% (4) | -3.07% (3) | 1.21% (8) |
| ECL | 2.06% (13) | 0.70% (4) | 1.11% (8) | 2.06% (9) | 1.24% (18) |
| ED | 1.10% (14) | -0.25% (11) | 1.52% (16) | 0.06% (12) | -0.66% (34) |
| EIX | 1.01% (13) | 1.73% (6) | 0.67% (8) | 0.98% (2) | -0.41% (18) |
| EK | 0.46% (18) | -1.83% (14) | -1.74% (7) | 0.19% (19) | -1.63% (24) |
| EL | -1.30% (13) | 5.74% (1) | 2.06% (2) | 2.08% (6) | -0.50% (19) |
| ELNK | 1.30% (9) | n/a | -0.53% (3) | -3.65% (3) | -0.62% (11) |
| ELX | -2.22% (27) | -0.07% (7) | 0.01% (6) | 2.08% (5) | -0.88% (4) |
| ELY | -1.37% (30) | 0.54% (12) | -1.22% (11) | 1.11% (11) | -1.60% (16) |
| EMC | 2.87% (49) | 1.77% (7) | 2.60% (10) | 0.24% (7) | -2.69% (10) |
| EMN | 1.87% (20) | 1.58% (6) | 2.55% (8) | 0.17% (10) | 0.05% (30) |
| EMR | 3.07% (21) | 1.01% (10) | 0.86% (8) | 1.55% (8) | 0.72% (18) |
| ENR | -0.36% (12) | 2.82% (3) | -1.64% (4) | -2.49% (9) | 0.82% (13) |
| ENZN | -1.36% (16) | 2.33% (5) | n/a | -2.58% (7) | -5.27% (3) |
| EOG | 1.70% (22) | 2.47% (9) | 1.86% (7) | 2.76% (2) | -3.09% (5) |
| EP | 0.00% (20) | -1.62% (2) | 0.55% (4) | 0.28% (3) | 1.55% (2) |
| EPD | 1.25% (12) | 2.60% (5) | 0.65% (8) | -0.35% (4) | 0.17% (16) |
| EQR | 3.68% (16) | 2.69% (3) | -0.27% (5) | 0.48% (9) | -1.21% (7) |
| EQT | 1.34% (19) | -1.72% (4) | 0.76% (5) | -0.23% (4) | 0.92% (12) |
| ERIC | -1.24% (11) | 0.85% (5) | -2.44% (1) | 0.18% (1) | -3.50% (3) |
| ERTS | 1.42% (27) | 0.47% (4) | -1.74% (6) | -0.11% (11) | 0.05% (15) |
| ESRX | 2.05% (17) | 3.58% (2) | -1.00% (5) | -4.98% (5) | -0.51% (18) |
| ESV | 2.45% (24) | -8.89% (1) | 1.71% (7) | 2.85% (5) | 1.76% (6) |
| ETH | -2.48% (18) | 2.00% (11) | 2.16% (4) | -0.06% (7) | -2.18% (8) |
| ETN | 0.52% (17) | -0.70% (9) | -0.91% (14) | 1.25% (16) | 0.51% (21) |
| ETR | 1.51% (13) | 0.09% (5) | -0.80% (4) | 2.06% (4) | -0.96% (12) |
| EV | -0.45% (19) | -0.10% (5) | 0.00% (7) | -14.02% (4) | 0.98% (6) |
| EXBD | 1.92% (19) | 0.15% (3) | -0.74% (6) | -0.13% (9) | 1.38% (15) |
| EXC | 3.25% (15) | 1.49% (2) | 1.08% (7) | -1.42% (6) | -1.41% (13) |
| EXPD | 0.61% (13) | -2.04% (3) | 0.89% (7) | 4.32% (7) | 0.46% (12) |
| EXTR | -8.44% (2) | n/a | n/a | n/a | n/a |
| F | 0.65% (19) | -2.84% (8) | -2.20% (7) | 0.75% (5) | 2.00% (7) |
| FAST | 2.30% (19) | 2.19% (3) | 0.80% (9) | -2.66% (4) | 0.38% (7) |
| FBN | -7.46% (13) | -1.12% (10) | 2.11% (5) | 1.07% (4) | 4.40% (7) |
| FCN | 2.28% (16) | -8.88% (8) | 2.25% (6) | 1.10% (6) | 1.25% (17) |
| FCS | -0.16% (21) | 2.39% (5) | -4.67% (3) | -5.03% (3) | -4.00% (7) |
| FCX | 1.85% (29) | -3.84% (3) | 1.80% (1) | -4.22% (4) | -0.65% (2) |
| FDO | 2.91% (12) | 3.49% (7) | 0.15% (8) | -3.96% (6) | -1.16% (14) |
| FDS | 2.17% (22) | -0.18% (9) | -0.03% (6) | 2.34% (9) | -0.21% (9) |
| FDX | 1.12% (24) | 2.50% (7) | 1.44% (17) | 0.22% (8) | 1.75% (18) |
| FE | -1.36% (10) | -1.14% (6) | -1.26% (4) | 0.00% (5) | -3.00% (13) |
| FHN | 2.14% (21) | -1.44% (2) | 1.54% (4) | -0.47% (10) | 0.47% (17) |
| FISV | 3.45% (21) | -1.32% (6) | 1.67% (8) | -0.61% (9) | 0.00% (16) |
| FITB | 6.61% (14) | 1.88% (3) | 0.26% (8) | -4.72% (11) | -0.54% (12) |
| FL | -0.40% (18) | 2.69% (2) | 2.82% (8) | 3.03% (8) | 0.54% (11) |
| FLEX | 1.53% (20) | 0.98% (11) | -2.84% (7) | -0.62% (4) | 2.70% (3) |
| FLIR | 1.18% (21) | 4.30% (2) | 3.04% (4) | -4.96% (2) | -4.23% (14) |
| FO | -1.60% (14) | 0.00% (6) | 0.98% (7) | 0.81% (4) | 0.47% (18) |
| FRED | 0.10% (14) | -7.76% (3) | -2.39% (6) | -0.04% (7) | -3.32% (10) |
| FRT | 0.31% (10) | 0.64% (4) | 0.76% (5) | 0.79% (4) | -1.04% (14) |
| FRX | 2.41% (26) | 0.55% (11) | 5.46% (5) | -1.79% (10) | -0.44% (30) |
| FST | 0.77% (24) | 1.43% (8) | 0.71% (3) | 1.97% (5) | 0.49% (4) |
