Website Menu
Home STSS Hesler Group Page (Member Log In) | ![]() Brought to you by Robert Hesler Neural Network Designer Email Robert
|
4 Neural Network Powered Systems - 1 price-click below for your free trial- |
|---|
Below you will find three different screens of our Trading History table. These screens have the potential to help you improve your investing performance. They will come in handy on those days when the neural network recommends a multiple number of "A" picks. They can help you differentiate among the "A" picks and chose those with the best probability for high gain. You won't see much change from day to day in these screens because the History Table contains a large number of trades, over 30,000. But, all screens are updated each evening when we post so you will have access to the latest data.
The Price Screen is a summary of all data from our Trading History table. The screen shows the average trade result based on the price of the stock in dollars per share. The number in parentheses shows the number of occurrences in our Trading History which the calculation is based on. Note, high dollar per share "A" picks produce the best results. Mom always told me you get what you pay for, I guess she was right.
| Stock Price | A Pick Avg | B Pick Avg | C Pick Avg | D Pick Avg | E Pick Avg |
|---|---|---|---|---|---|
| Cost: $0 to $20 | 0.40% (4171) | -0.08% (1009) | -0.12% (822) | -0.40% (765) | -0.56% (1404) |
| Cost: $20 to $30 | 0.72% (3190) | 0.12% (1191) | 0.26% (1152) | 0.33% (1222) | -0.04% (2141) |
| Cost: $30 to $40 | 0.83% (2495) | 0.39% (1059) | 0.05% (1146) | 0.38% (1205) | -0.01% (2173) |
| Cost: $40 to $60 | 1.05% (3055) | 0.41% (1471) | 0.30% (1645) | 0.11% (1804) | -0.08% (3376) |
| Cost: $60 and up | 1.09% (2012) | 0.27% (791) | 0.28% (943) | -0.05% (1026) | -0.03% (1963) |
The Time Screen shows the average trade result based on the number of market days the stock was held. The number in parentheses shows the number of occurrences in our Trading History which the calculation is based on.
Question - Is it better to close out an "A" position early if it starts to age?Answer - It might be better to close out early but I'm not positive. If you look at the position as a singular event it is better to hold until the nets say sell. I have done studies on this and there is no best time to sell. I have evaluated rules that say always sell after 8 days, 9, 10, 11, 12, 13, etc. In every single case it is better to hang on. However, what my study does not consider is that if a position is closed early this frees up funds to invest in another "A" pick if one is available. There are three positions you can find yourself in:
- If you have funds available to invest in the next "A" pick that comes up, hang on to your aging position.
- If you have no funds available and no "A" picks are recommended, hang on to your aging position.
- If you have no funds available and the nets are recommending one or more "A" picks, consider selling your aging position and reinvesting in a new "A" pick. You may be better off doing this, I'm just not sure.
| Days Held | A Pick Avg | B Pick Avg | C Pick Avg | D Pick Avg | E Pick Avg |
|---|---|---|---|---|---|
| 1 to 2 Market Days | 6.08% (1830) | 3.82% (742) | 3.22% (824) | 2.69% (1039) | 2.53% (1961) |
| 3 Market Days | 6.43% (1377) | 3.98% (486) | 3.47% (535) | 3.07% (567) | 3.06% (938) |
| 4 Market Days | 5.85% (1528) | 3.70% (559) | 2.98% (567) | 2.74% (569) | 2.84% (960) |
| 5 Market Days | 4.89% (1705) | 3.07% (595) | 2.73% (604) | 2.32% (667) | 2.56% (949) |
| 6 Market Days | 3.10% (1620) | 1.93% (542) | 1.81% (566) | 1.67% (584) | 1.91% (936) |
| 7 Market Days | 1.51% (1495) | 0.91% (499) | 0.96% (557) | 0.92% (508) | 1.06% (974) |
| 8 Market Days | 0.11% (1104) | -0.49% (448) | -0.14% (428) | -0.32% (433) | 0.05% (1011) |
| 9 to 10 Market Days | -2.82% (1478) | -1.65% (557) | -1.74% (558) | -1.63% (537) | -1.74% (1174) |
| 11 to 14 Market Days | -6.31% (1562) | -4.23% (599) | -4.17% (592) | -4.07% (597) | -4.02% (1154) |
| over 15 Market Days | -15.67% (1224) | -10.51% (494) | -10.29% (477) | -9.48% (521) | -10.42% (1000) |
The Stock Screen shows the average trade results of a particular stock. The number in parentheses shows the number of occurrences in our Trading History which the calculation is based on. If the results are based on one or two occurrences they probably aren't too meaningful. More occurrences produce more meaningful results. Look at GGC in the table below, if this turns up as an "A" pick I would not buy it. On the other hand, CY looks like a solid play.
| Ticker | A Pick Avg | B Pick Avg | C Pick Avg | D Pick Avg | E Pick Avg |
|---|---|---|---|---|---|
| A | 1.50% (17) | -0.81% (7) | -3.03% (7) | -0.30% (5) | -2.10% (7) |
| AA | 0.51% (26) | -0.27% (11) | 1.26% (16) | -0.11% (10) | -1.67% (11) |
| AAPL | -1.57% (26) | -0.14% (9) | -2.26% (2) | n/a | -0.94% (14) |
| ABFS | 3.66% (12) | 0.50% (7) | -3.26% (6) | 2.26% (4) | -0.91% (4) |
| ABK | 0.42% (3) | 0.28% (3) | -6.39% (3) | 0.92% (8) | -3.40% (17) |
| ABT | 0.14% (7) | 1.02% (5) | 0.99% (5) | 1.37% (7) | -0.18% (22) |
| ABX | 1.20% (24) | -2.07% (4) | -0.81% (21) | 0.88% (11) | 1.79% (16) |
| ACE | 1.63% (15) | 4.32% (4) | -2.35% (3) | 0.32% (8) | -0.39% (8) |
| ACG | -13.15% (1) | 0.70% (3) | n/a | n/a | -0.69% (18) |
| ACI | 1.75% (19) | -3.34% (8) | 2.38% (2) | 3.19% (3) | 2.81% (4) |
| ACS | -0.49% (10) | 1.43% (4) | -0.72% (4) | 1.61% (9) | 0.87% (18) |
| ADBE | 1.69% (36) | 2.90% (7) | 2.05% (9) | -8.89% (3) | -1.74% (5) |
| ADI | 1.83% (42) | -0.46% (9) | 1.36% (4) | -1.95% (7) | -0.36% (8) |
| ADM | 0.02% (18) | 1.23% (5) | -1.86% (25) | 0.68% (14) | 0.47% (18) |
| ADSK | 1.73% (15) | 3.72% (6) | 0.40% (4) | -2.96% (3) | -0.07% (9) |
| ADTN | 2.54% (17) | -2.05% (3) | 2.38% (11) | 2.46% (2) | 2.92% (9) |
| AEE | 0.45% (6) | 1.58% (2) | -0.54% (6) | 0.33% (7) | -2.23% (21) |
| AEM | 0.08% (13) | 3.01% (8) | 1.17% (3) | 0.03% (2) | 2.16% (7) |
| AEP | -1.48% (16) | 0.21% (13) | 0.71% (9) | -0.16% (11) | -0.67% (23) |
| AES | 1.90% (14) | 1.18% (5) | -0.22% (3) | -0.99% (3) | 1.20% (8) |
| AET | 0.01% (14) | 1.70% (8) | 2.69% (8) | -2.98% (8) | -0.08% (21) |
| AF | -1.70% (11) | 2.25% (6) | 1.26% (5) | 1.67% (5) | -0.17% (11) |
| AFFX | 0.13% (12) | 0.07% (8) | 0.18% (4) | 0.89% (5) | -2.26% (4) |
| AFG | 2.21% (13) | n/a | 0.17% (3) | -0.01% (7) | 1.02% (7) |
| AFL | -0.05% (24) | 2.04% (16) | 0.10% (5) | 1.22% (12) | -0.24% (29) |
| AGN | 2.44% (12) | -0.12% (2) | 0.53% (3) | -1.15% (9) | 0.59% (14) |
| AIG | 3.57% (17) | 1.43% (8) | 1.67% (10) | -3.54% (8) | -4.66% (26) |
| AJG | 2.33% (7) | -0.56% (6) | 0.63% (7) | 1.33% (6) | 0.53% (21) |
| ALD | 4.82% (11) | 1.25% (8) | -1.56% (12) | 0.23% (11) | 0.38% (21) |
| ALL | 3.98% (23) | 0.07% (17) | 0.22% (19) | -0.82% (17) | -1.97% (20) |
| ALTR | 1.88% (36) | -0.96% (6) | -0.47% (7) | 0.92% (3) | -2.76% (5) |
| AM | 2.72% (9) | -9.73% (3) | -1.09% (4) | 1.22% (10) | 1.11% (12) |
| AMAT | 1.10% (30) | -2.36% (7) | 2.28% (6) | -0.30% (3) | 0.13% (8) |
| AMD | 0.02% (47) | -6.81% (8) | -0.30% (4) | -15.43% (1) | 11.10% (2) |
| AMGN | 2.26% (16) | -0.15% (9) | 0.39% (10) | 0.00% (19) | -1.00% (20) |
| AMKR | -2.02% (22) | 0.51% (2) | n/a | n/a | -4.20% (1) |
| AMR | -2.73% (44) | 3.00% (5) | -2.48% (4) | -2.07% (4) | -0.71% (7) |
| AMT | 4.42% (13) | 1.01% (9) | 1.77% (6) | 2.95% (4) | 1.58% (6) |
| AMTD | 2.64% (25) | 1.62% (3) | 1.18% (3) | -1.55% (3) | 6.98% (4) |
| AMZN | 0.86% (35) | 1.54% (6) | 0.37% (7) | 0.86% (2) | 0.56% (7) |
| AN | -0.23% (13) | -0.91% (4) | 0.46% (5) | 1.77% (11) | -3.24% (15) |
| ANF | -3.09% (15) | -0.13% (3) | 0.96% (2) | -2.36% (5) | 1.13% (16) |
| ANN | -0.96% (45) | -1.54% (18) | -0.26% (4) | -4.33% (4) | 3.05% (8) |
| AOC | 1.74% (9) | -0.03% (4) | 1.07% (5) | 2.05% (8) | 0.38% (16) |
| APA | 1.28% (32) | 0.68% (14) | -0.61% (10) | 2.03% (11) | 4.47% (11) |
| APC | 1.51% (30) | 1.24% (9) | 0.66% (11) | 1.84% (19) | 3.33% (11) |
| APD | 2.68% (15) | 1.18% (15) | 0.79% (17) | 1.31% (14) | -1.07% (21) |
| APOL | 3.35% (21) | 0.59% (6) | -0.68% (7) | 3.06% (6) | -1.60% (15) |
| ARW | -0.06% (35) | 2.98% (8) | -1.05% (10) | 1.22% (9) | -2.16% (11) |
| ASH | -0.88% (15) | -0.55% (13) | -0.48% (12) | 0.32% (13) | 1.74% (27) |
| ATK | -0.69% (9) | 1.56% (2) | 1.58% (6) | 1.51% (5) | 0.03% (20) |
| ATMI | 0.14% (17) | -0.12% (4) | 1.98% (5) | -1.22% (5) | 0.81% (7) |
| ATML | 2.52% (9) | n/a | n/a | n/a | n/a |
| AU | 2.93% (16) | -0.88% (5) | 0.25% (9) | 1.28% (6) | 1.68% (9) |
| AVB | 8.73% (6) | 1.08% (2) | 1.30% (2) | -0.01% (8) | -0.15% (13) |
| AVID | 4.08% (22) | -1.73% (6) | -5.58% (4) | -2.35% (5) | 1.67% (14) |
| AVP | 0.54% (17) | 2.85% (11) | -2.10% (10) | -0.14% (6) | 0.03% (32) |
| AVY | 0.40% (10) | -0.09% (4) | -0.53% (4) | -0.93% (6) | -1.26% (18) |
| AXL | 2.80% (13) | -4.51% (9) | 1.25% (5) | 0.81% (5) | -13.01% (6) |
| AXP | 3.29% (23) | 2.88% (12) | 1.17% (14) | -0.33% (10) | 0.65% (16) |
| AYE | -4.31% (18) | -1.18% (11) | 2.09% (4) | 0.43% (6) | -0.67% (18) |
| AZO | 0.53% (27) | -0.97% (8) | 1.46% (10) | 0.19% (12) | 0.43% (25) |
| BA | -1.17% (17) | 2.35% (13) | 2.39% (10) | -0.96% (11) | 0.17% (30) |
| BAC | 1.42% (26) | 1.86% (9) | 0.50% (8) | 0.16% (15) | 0.46% (20) |
| BAX | 2.56% (17) | -2.34% (10) | 0.81% (11) | 1.18% (11) | 1.33% (35) |
| BBBY | 1.03% (24) | 2.05% (11) | 0.52% (5) | 2.64% (12) | 0.24% (12) |
| BBI | 0.66% (6) | 9.25% (2) | -0.48% (3) | -1.44% (3) | -0.69% (4) |
| BBOX | 1.58% (11) | -2.97% (6) | 0.22% (6) | 0.84% (6) | -2.16% (11) |
| BBT | 6.96% (12) | -3.33% (6) | 0.65% (3) | 1.48% (9) | -3.10% (15) |
| BBY | 2.39% (43) | 0.20% (13) | 0.63% (8) | -0.79% (7) | 4.53% (12) |
| BC | -4.73% (21) | -1.18% (16) | -1.80% (9) | -1.50% (12) | 2.26% (14) |
| BCR | 0.68% (9) | 1.19% (3) | 0.88% (4) | 1.72% (6) | 0.58% (21) |
| BDK | 2.04% (19) | 1.82% (7) | 0.44% (19) | -1.33% (8) | -1.16% (25) |
| BDX | 1.18% (22) | 2.38% (13) | -1.25% (6) | 1.23% (19) | 0.03% (26) |
| BEC | 0.69% (9) | -0.11% (3) | -0.25% (4) | 0.29% (7) | 0.10% (19) |
| BEN | 0.92% (12) | 2.39% (7) | 1.89% (5) | -0.18% (2) | 0.64% (5) |
| BGG | -4.19% (8) | -1.66% (5) | 1.04% (5) | -0.91% (6) | -0.50% (11) |
| BHI | 2.24% (42) | 0.70% (7) | -2.54% (13) | 2.04% (8) | -1.19% (14) |
| BIO | 2.02% (12) | 3.28% (4) | 1.16% (2) | -1.94% (5) | 0.73% (13) |
| BJ | 3.64% (12) | 0.95% (1) | 0.12% (6) | 0.17% (9) | -0.32% (12) |
| BJS | 0.89% (43) | -0.43% (9) | 0.83% (6) | -0.49% (9) | 0.69% (3) |
| BK | 3.51% (38) | 1.73% (12) | 2.08% (6) | 1.58% (11) | -0.72% (19) |
| BKS | -0.67% (15) | -1.50% (5) | -0.78% (12) | 2.03% (6) | 1.69% (7) |
| BLL | 1.02% (11) | 1.38% (3) | 1.90% (7) | 0.26% (4) | 1.26% (10) |
| BMC | 2.03% (39) | 0.91% (8) | -0.20% (4) | 0.29% (8) | 1.29% (8) |
| BMS | -1.10% (6) | -1.66% (5) | 1.45% (6) | -0.79% (7) | -0.43% (14) |
| BMY | 1.08% (28) | 0.69% (11) | 0.88% (10) | -0.54% (18) | 1.03% (21) |
| BNI | -0.03% (15) | 3.75% (6) | 2.03% (7) | 1.92% (6) | 1.89% (7) |
| BOH | 2.07% (9) | 0.82% (5) | -0.01% (3) | 1.44% (7) | 0.44% (17) |
| BORL | -1.81% (5) | 2.53% (4) | 0.59% (2) | 4.48% (2) | 1.04% (2) |
| BP | 3.50% (7) | 3.43% (3) | 0.48% (7) | 0.48% (10) | 1.12% (17) |
| BPOP | 5.15% (4) | -4.03% (4) | -2.79% (6) | -1.37% (12) | -6.08% (9) |
| BRCM | -0.38% (28) | 6.64% (4) | -0.48% (5) | 2.90% (1) | 2.74% (1) |
| BRKS | 0.67% (21) | 2.84% (5) | 3.55% (3) | -0.41% (5) | 3.28% (3) |
| BSX | -0.40% (36) | 0.69% (11) | 5.17% (9) | -0.34% (13) | -0.39% (14) |
| BVF | -1.51% (22) | 1.58% (3) | 1.88% (3) | -0.19% (5) | 1.06% (13) |
| BWA | 0.57% (19) | 0.22% (3) | 1.53% (7) | 2.31% (10) | -0.62% (10) |
| BZH | -5.01% (12) | -9.06% (4) | 3.96% (7) | -3.76% (2) | -0.54% (6) |
| C | 7.02% (12) | 1.19% (6) | -0.06% (5) | 0.15% (11) | -0.52% (14) |
| CAG | 0.58% (15) | -3.08% (10) | -0.85% (8) | -0.01% (19) | -0.85% (30) |
| CAH | 1.36% (5) | -0.71% (5) | -1.60% (6) | 0.95% (4) | 0.81% (22) |
| CAKE | -0.33% (13) | 1.80% (5) | 2.50% (9) | 0.43% (7) | -1.02% (13) |
| CAL | 1.36% (43) | 2.58% (2) | -2.41% (3) | n/a | n/a |
| CAM | 3.94% (14) | -2.83% (3) | 1.40% (4) | -1.51% (5) | 3.14% (3) |
| CAT | 0.56% (24) | 1.73% (11) | 1.69% (12) | 1.22% (15) | 0.12% (12) |
| CB | 2.42% (18) | 1.57% (12) | -1.94% (12) | -1.65% (14) | 0.83% (28) |
| CBE | 0.83% (20) | 2.62% (13) | -2.64% (15) | 0.29% (17) | 1.36% (14) |
| CBRL | -6.19% (12) | -0.90% (3) | -3.88% (6) | 0.78% (6) | -1.79% (8) |
| CCE | -1.03% (10) | 2.55% (6) | -0.42% (5) | -2.19% (7) | -1.39% (15) |
| CCI | 2.18% (26) | -3.43% (5) | 0.55% (10) | 2.52% (8) | 2.15% (4) |
| CCL | 0.68% (32) | 0.94% (13) | -0.46% (8) | 0.60% (8) | 1.38% (17) |
| CCMP | -0.86% (19) | 3.07% (7) | -2.96% (5) | 2.57% (4) | -1.19% (4) |
| CECO | -3.65% (11) | -2.13% (3) | -5.61% (4) | -3.37% (8) | -0.05% (17) |
| CEG | 2.08% (11) | -19.10% (3) | -0.15% (3) | 0.21% (7) | -1.02% (14) |
| CELG | 1.06% (16) | 0.27% (7) | 4.19% (3) | 1.84% (6) | -0.16% (9) |
| CEPH | -1.34% (14) | -0.82% (3) | -0.09% (9) | 2.44% (5) | -0.99% (13) |
| CERN | 2.09% (15) | -0.29% (5) | 2.36% (2) | 0.45% (9) | 2.21% (12) |
| CHS | 1.03% (16) | -2.59% (5) | 5.98% (2) | 1.17% (5) | 1.40% (6) |
| CI | -1.67% (25) | 2.10% (8) | -0.34% (8) | -1.25% (8) | 0.13% (19) |
| CINF | 5.65% (6) | 1.95% (4) | 0.34% (11) | 1.10% (4) | -1.40% (16) |
| CL | 1.40% (15) | -0.32% (5) | 1.39% (19) | 0.39% (16) | 0.26% (30) |
| CLS | 1.04% (15) | 1.48% (7) | 0.66% (2) | 1.59% (3) | -1.24% (3) |
| CLX | 1.28% (5) | 1.00% (4) | 1.90% (4) | -1.18% (4) | 0.00% (19) |
| CMA | 4.11% (24) | 0.00% (16) | -0.37% (10) | 0.75% (17) | -1.12% (22) |
| CMCSK | 1.30% (21) | -0.18% (6) | 3.02% (7) | 2.92% (6) | -0.28% (18) |
| CMS | 0.58% (10) | 0.94% (6) | -1.35% (3) | 0.48% (8) | -0.08% (8) |
| CNI | 1.00% (11) | -0.47% (5) | 1.65% (8) | 1.11% (6) | -0.13% (7) |
| COCO | -1.90% (11) | 1.31% (5) | -8.25% (6) | 2.02% (8) | 0.94% (14) |
| COF | -0.50% (17) | 0.28% (10) | 2.36% (3) | -3.78% (2) | 1.41% (16) |
| COH | -1.59% (17) | 2.32% (6) | 2.47% (4) | 0.76% (7) | -3.11% (5) |
| COLM | 1.34% (9) | -0.04% (7) | 2.98% (5) | 2.57% (5) | 0.96% (15) |
| COMS | -7.52% (4) | n/a | n/a | n/a | n/a |
| COO | 0.18% (14) | 2.57% (5) | 2.61% (5) | 0.66% (6) | -0.15% (17) |
| COP | -0.12% (9) | 3.12% (6) | 3.58% (3) | -1.14% (13) | -2.35% (6) |
| COST | 1.18% (12) | 0.24% (7) | 0.36% (7) | 2.19% (9) | 0.28% (23) |
| CPB | -0.58% (11) | 1.15% (10) | -0.04% (13) | -0.24% (16) | 0.05% (26) |
| CPKI | -3.63% (17) | -0.46% (4) | 5.74% (2) | 0.39% (3) | 0.84% (12) |
| CPWM | -2.23% (11) | 0.52% (5) | 1.75% (5) | -0.32% (7) | -1.65% (4) |
| CPWR | -3.60% (16) | 1.19% (1) | n/a | -0.87% (1) | 4.58% (3) |
| CREE | 0.70% (25) | -0.65% (5) | 2.10% (6) | n/a | 0.71% (5) |
| CRL | -0.31% (6) | 1.34% (2) | 2.66% (5) | 2.40% (2) | -0.81% (18) |
| CSC | 0.27% (24) | 2.00% (10) | -2.03% (16) | -0.58% (4) | 1.50% (27) |
| CSCO | 1.54% (25) | 3.13% (5) | -11.24% (8) | 0.68% (10) | -0.36% (5) |
| CSX | 2.36% (25) | 2.45% (14) | 0.15% (16) | -0.02% (7) | -0.15% (7) |
| CTAS | 1.06% (21) | 1.27% (3) | -2.08% (10) | -0.98% (4) | -0.68% (16) |
| CTL | 1.65% (11) | 0.26% (3) | 0.77% (4) | 0.40% (9) | 0.87% (9) |
| CTSH | 1.79% (20) | 2.16% (4) | 2.85% (3) | -0.02% (4) | 0.15% (7) |
| CTX | -1.90% (22) | 0.80% (5) | -6.68% (4) | -4.37% (3) | -2.10% (5) |
| CVC | -2.00% (10) | 0.24% (5) | -0.45% (7) | 3.76% (3) | 1.21% (13) |
| CVD | -1.06% (9) | 3.08% (3) | 4.37% (3) | 1.34% (8) | 0.75% (14) |
| CVG | -1.37% (20) | -6.26% (2) | 0.21% (7) | 0.98% (3) | 1.12% (7) |
| CVS | 1.56% (10) | -0.93% (1) | 1.01% (6) | 2.08% (2) | 0.32% (13) |
| CVX | 2.68% (8) | -0.38% (5) | 0.16% (3) | 1.56% (11) | -2.08% (8) |
| CY | 2.62% (50) | -3.21% (5) | -0.12% (6) | -11.93% (2) | -1.88% (5) |
| CYMI | 3.92% (20) | 0.85% (7) | -4.00% (5) | 1.98% (4) | 3.65% (5) |
| CYN | 4.73% (11) | 2.28% (6) | 1.32% (5) | 0.96% (7) | 0.08% (19) |
| D | -0.97% (7) | 0.58% (6) | 1.17% (9) | 0.66% (15) | -0.38% (34) |
| DBD | -2.37% (10) | -1.51% (5) | 0.27% (3) | 1.63% (9) | -1.56% (21) |
| DD | 1.95% (17) | 0.56% (9) | 0.33% (17) | -1.91% (9) | -0.60% (24) |
| DDS | -3.53% (31) | -1.84% (7) | -0.50% (6) | 0.38% (10) | -1.00% (19) |
| DE | 1.72% (28) | 1.09% (8) | 1.50% (18) | 0.21% (14) | 0.05% (24) |
| DELL | 1.55% (20) | 0.03% (6) | -0.44% (9) | -0.89% (13) | -0.74% (14) |
| DF | 0.17% (9) | 2.66% (4) | 0.40% (5) | 0.60% (9) | -0.29% (23) |
| DGX | -1.52% (4) | -0.13% (3) | -0.12% (4) | 1.32% (11) | -0.48% (19) |
| DHI | -2.23% (26) | 1.50% (5) | 0.15% (4) | -2.86% (2) | -0.63% (3) |
| DHR | 0.00% (7) | 1.17% (4) | 1.73% (6) | -0.48% (8) | 1.80% (15) |
| DIS | 0.54% (27) | -0.99% (11) | -1.67% (9) | 0.66% (12) | 0.98% (16) |
| DISH | -0.95% (26) | -7.83% (6) | -2.33% (8) | 1.31% (7) | -1.25% (14) |
| DLM | -1.21% (7) | 0.01% (8) | 3.54% (1) | 1.13% (7) | 2.51% (18) |
| DLTR | -0.83% (27) | -0.01% (10) | 0.52% (6) | 1.71% (8) | -1.05% (17) |
| DLX | -0.87% (14) | 2.05% (6) | 0.37% (8) | -2.82% (6) | 0.77% (11) |
| DNB | 1.34% (8) | 1.33% (3) | 1.96% (6) | 1.80% (9) | 0.30% (18) |
| DO | 0.96% (18) | 1.37% (3) | 1.17% (3) | 1.31% (5) | 0.44% (3) |
| DOV | 2.03% (11) | 1.51% (8) | 1.43% (5) | 1.44% (11) | -1.87% (9) |
| DOW | -2.13% (21) | 0.80% (17) | 0.68% (18) | -0.32% (14) | 1.12% (14) |
| DOX | 0.94% (15) | 0.77% (3) | 2.32% (8) | 1.94% (4) | -0.55% (12) |
| DPL | 0.27% (7) | 0.22% (9) | -1.27% (2) | 1.78% (7) | 1.49% (13) |
| DRE | -1.10% (10) | -2.51% (7) | -8.51% (2) | 0.72% (5) | 0.47% (12) |
| DRI | 2.74% (12) | -13.57% (3) | 3.49% (6) | 2.86% (7) | 1.33% (14) |
| DST | -3.10% (9) | 0.95% (4) | -3.41% (3) | 1.21% (8) | 0.03% (11) |
| DT | -0.09% (9) | -0.53% (3) | -0.80% (4) | 1.17% (13) | 1.19% (12) |
| DTE | 1.00% (11) | 0.54% (12) | -0.64% (11) | 1.12% (10) | -0.67% (24) |
| DUG | 4.09% (5) | n/a | n/a | 5.71% (1) | 1.45% (2) |
| DUK | -0.07% (9) | 1.13% (15) | 1.72% (3) | -1.05% (12) | -0.60% (31) |
| DV | 3.62% (12) | 0.50% (11) | -3.33% (6) | 1.36% (1) | 2.30% (13) |
| DVN | 0.99% (13) | 3.15% (6) | 0.76% (9) | -0.82% (5) | -0.79% (4) |
| DXD | 1.90% (2) | n/a | n/a | 3.82% (1) | 7.21% (2) |
| DYN | -0.88% (6) | n/a | n/a | n/a | n/a |
| EAT | 0.71% (35) | -0.72% (7) | 1.63% (9) | -0.35% (14) | 1.10% (20) |
| EBAY | -1.24% (25) | -0.61% (11) | 0.37% (3) | -1.90% (1) | 0.80% (7) |
| ECL | 2.59% (8) | 0.52% (3) | 1.11% (8) | 1.95% (8) | 1.19% (17) |
| ED | 1.72% (11) | -0.25% (11) | 1.64% (15) | 0.16% (11) | -0.79% (32) |
| EIX | 0.36% (8) | 1.73% (6) | 0.30% (7) | 1.44% (1) | -1.03% (15) |
| EK | 0.46% (18) | -1.83% (14) | -1.74% (7) | 0.19% (19) | -1.63% (24) |
| EL | -4.39% (8) | 5.74% (1) | 2.06% (2) | 2.08% (6) | -0.50% (19) |
| ELNK | 0.93% (5) | n/a | -0.53% (3) | -3.65% (3) | -0.62% (10) |
| ELX | -2.13% (24) | -0.07% (7) | -0.01% (5) | 2.08% (5) | 1.34% (2) |
| ELY | -1.93% (27) | 0.54% (12) | -1.22% (11) | 1.11% (11) | -1.60% (16) |
| EMC | 2.85% (44) | 1.77% (7) | 2.63% (9) | 0.24% (7) | -2.69% (10) |
| EMN | 0.91% (12) | 1.58% (6) | 2.54% (8) | 0.17% (10) | -0.02% (29) |
| EMR | 2.96% (18) | 1.01% (10) | 0.86% (8) | 1.55% (8) | 0.74% (17) |
| ENR | -1.13% (7) | 2.82% (3) | -1.32% (3) | -3.11% (8) | 1.33% (12) |
| ENZN | -3.08% (11) | 2.33% (5) | n/a | -2.58% (7) | -5.27% (3) |
| EOG | 1.62% (16) | 2.47% (9) | 1.86% (7) | 2.76% (2) | -3.62% (4) |
| EP | -1.08% (15) | -1.62% (2) | -0.36% (3) | 0.28% (3) | 1.55% (2) |
| EPD | 1.00% (9) | 2.60% (5) | 0.21% (7) | -0.35% (4) | -0.02% (14) |
| EQR | 3.94% (10) | 2.69% (3) | -0.27% (5) | 0.48% (9) | -1.21% (7) |
| EQT | 0.47% (12) | -1.72% (4) | 0.76% (5) | -0.23% (4) | 0.92% (12) |
| ERIC | -1.83% (7) | 0.85% (5) | -2.44% (1) | 0.18% (1) | -3.50% (3) |
| ERTS | 1.36% (24) | 0.47% (4) | 0.92% (5) | -0.11% (11) | -0.29% (13) |
| ESRX | 1.90% (12) | 3.58% (2) | -1.00% (5) | -4.98% (5) | -1.19% (15) |
| ESV | 2.07% (19) | -8.89% (1) | 1.71% (7) | 2.85% (5) | 0.88% (4) |
| ETH | -4.09% (13) | 2.00% (11) | 2.16% (4) | -0.06% (7) | -2.45% (7) |
| ETN | 0.28% (14) | -0.70% (9) | -0.91% (14) | 1.25% (16) | 0.51% (21) |
| ETR | 1.22% (10) | -0.37% (4) | -0.80% (4) | 1.58% (3) | -1.15% (11) |
| EV | -2.34% (13) | -0.54% (4) | 0.00% (7) | -14.02% (4) | 0.98% (6) |
| EXBD | 0.81% (12) | 0.15% (3) | -0.74% (6) | -0.13% (9) | 1.05% (13) |
| EXC | 4.68% (11) | 1.49% (2) | 1.08% (7) | -1.83% (5) | -1.26% (11) |
| EXPD | -0.12% (9) | -2.04% (3) | 0.89% (7) | 4.77% (5) | 0.42% (9) |
| EXTR | -8.44% (2) | n/a | n/a | n/a | n/a |
| F | -0.09% (17) | -2.84% (8) | -2.20% (7) | 1.62% (4) | 2.00% (7) |
| FAST | 1.31% (13) | 2.19% (3) | 0.80% (9) | -2.66% (4) | 1.12% (6) |
| FBN | -7.46% (13) | -1.12% (10) | 2.11% (5) | 1.07% (4) | 4.40% (7) |
| FCN | 3.06% (10) | -7.31% (6) | 2.25% (6) | 1.10% (6) | 1.67% (15) |
| FCS | -0.95% (17) | 2.39% (5) | -4.67% (3) | -5.03% (3) | -5.10% (6) |
| FCX | 1.31% (25) | -3.84% (3) | 1.80% (1) | -2.66% (3) | -0.65% (2) |
| FDO | 3.44% (8) | 1.88% (5) | -0.06% (7) | -5.75% (5) | -1.16% (14) |
| FDS | 2.20% (16) | -0.18% (9) | -0.03% (6) | 2.34% (9) | -0.18% (8) |
| FDX | 0.81% (18) | 2.50% (7) | 1.44% (17) | 0.22% (8) | 1.75% (18) |
| FE | -3.09% (6) | -1.14% (6) | -1.26% (4) | 0.00% (5) | -2.52% (10) |
| FHN | 1.74% (17) | -1.44% (2) | 1.54% (4) | -0.47% (10) | 0.67% (16) |
| FIC | -2.75% (6) | 4.90% (2) | -5.83% (6) | -1.61% (9) | 0.53% (16) |
| FISV | 3.88% (19) | -1.32% (6) | 1.99% (7) | -1.07% (8) | -0.06% (15) |
| FITB | 9.11% (9) | 1.88% (3) | 0.26% (8) | -4.72% (11) | -0.87% (11) |
