Short Term Stock Selector

Website Menu

Home
Tomorrow's Free Daily Stock Picks - neural network generated free daily stock picks for next day swing trading
System Overview - an explanation of the swing trading system
Swing Trading History - the details of each closed swing trade... "A", "B", "C", "D" and "E" Picks
"A" Pick Trading History - the details of each
closed "A" swing trade
Swing Trading History Screens - improve your
swing trading performance
Buying and Selling - recommendations on how to place your swing trades
Frequently Asked Questions

STSS Hesler Group Page (Member Log In)

Robert Hesler
Brought to you by
Robert Hesler
Neural Network Designer
Email Robert

Neural Net Trading systems 4 Neural Network Powered Systems - 1 price
-click below for your free trial-

Free Trial

What is a Neural Network?


Trading History Screens

Below you will find three different screens of our Trading History table. These screens have the potential to help you improve your investing performance. They will come in handy on those days when the neural network recommends a multiple number of "A" picks. They can help you differentiate among the "A" picks and chose those with the best probability for high gain. You won't see much change from day to day in these screens because the History Table contains a large number of trades, over 30,000. But, all screens are updated each evening when we post so you will have access to the latest data.

This page was last updated on
Wednesday, July 02, 2008 5:55:41 PM Eastern Time

Price Screen:

The Price Screen is a summary of all data from our Trading History table. The screen shows the average trade result based on the price of the stock in dollars per share. The number in parentheses shows the number of occurrences in our Trading History which the calculation is based on. Note, high dollar per share "A" picks produce the best results. Mom always told me you get what you pay for, I guess she was right.

Stock PriceA Pick AvgB Pick AvgC Pick AvgD Pick AvgE Pick Avg
Cost: $0 to $200.31% (3366)0.04% (973)-0.04% (805)-0.46% (733)-0.19% (1240)
Cost: $20 to $300.85% (2635)0.15% (1158)0.43% (1126)0.40% (1195)0.32% (1984)
Cost: $30 to $401.06% (2106)0.46% (1031)0.09% (1121)0.41% (1180)0.25% (2048)
Cost: $40 to $601.42% (2587)0.46% (1431)0.31% (1616)0.10% (1772)0.09% (3195)
Cost: $60 and up1.61% (1723)0.47% (758)0.34% (921)-0.01% (998)0.11% (1870)

Time Screen:

The Time Screen shows the average trade result based on the number of market days the stock was held. The number in parentheses shows the number of occurrences in our Trading History which the calculation is based on.

Question - Is it better to close out an "A" position early if it starts to age?

Answer - It might be better to close out early but I'm not positive. If you look at the position as a singular event it is better to hold until the nets say sell. I have done studies on this and there is no best time to sell. I have evaluated rules that say always sell after 8 days, 9, 10, 11, 12, 13, etc. In every single case it is better to hang on. However, what my study does not consider is that if a position is closed early this frees up funds to invest in another "A" pick if one is available. There are three positions you can find yourself in:

  1. If you have funds available to invest in the next "A" pick that comes up, hang on to your aging position.
  2. If you have no funds available and no "A" picks are recommended, hang on to your aging position.
  3. If you have no funds available and the nets are recommending one or more "A" picks, consider selling your aging position and reinvesting in a new "A" pick. You may be better off doing this, I'm just not sure.
Days HeldA Pick AvgB Pick AvgC Pick AvgD Pick AvgE Pick Avg
1 to 2 Market Days5.45% (1445)3.82% (721)3.23% (812)2.68% (1012)2.47% (1886)
3 Market Days5.75% (1140)3.97% (477)3.46% (524)3.05% (561)2.90% (898)
4 Market Days5.36% (1329)3.72% (546)3.00% (559)2.67% (556)2.73% (916)
5 Market Days4.71% (1466)3.00% (579)2.72% (597)2.31% (657)2.45% (886)
6 Market Days3.05% (1398)1.94% (530)1.83% (556)1.65% (577)1.87% (892)
7 Market Days1.49% (1271)0.90% (486)0.97% (548)0.97% (486)1.07% (908)
8 Market Days0.38% (904)-0.37% (434)-0.02% (413)-0.25% (418)0.10% (959)
9 to 10 Market Days-2.27% (1194)-1.64% (541)-1.73% (549)-1.61% (524)-1.61% (1089)
11 to 14 Market Days-5.64% (1322)-4.19% (571)-4.12% (577)-3.95% (578)-3.69% (1064)
over 15 Market Days-13.53% (948)-10.18% (466)-10.07% (454)-9.48% (509)-9.05% (839)

Stock Screen:

The Stock Screen shows the average trade results of a particular stock. The number in parentheses shows the number of occurrences in our Trading History which the calculation is based on. If the results are based on one or two occurrences they probably aren't too meaningful. More occurrences produce more meaningful results. Look at GGC in the table below, if this turns up as an "A" pick I would not buy it. On the other hand, CY looks like a solid play.

TickerA Pick AvgB Pick AvgC Pick AvgD Pick AvgE Pick Avg
A2.71% (14)-0.81% (7)-3.03% (7)-0.30% (5)0.65% (5)
AA2.20% (23)-0.27% (11)1.08% (15)0.89% (9)-1.67% (11)
AAPL-3.46% (22)-0.14% (9)-2.26% (2)n/a1.38% (11)
ABFS0.08% (6)0.50% (7)-3.26% (6)2.26% (4)-0.91% (4)
ABI1.15% (11)3.31% (5)1.20% (7)2.02% (10)-0.92% (6)
ABK0.42% (3)0.28% (3)-6.39% (3)0.92% (8)-3.40% (17)
ABT0.82% (5)1.02% (5)0.99% (5)0.91% (6)-0.13% (19)
ABX-0.74% (18)0.44% (3)-0.81% (21)0.88% (11)2.86% (14)
ACE2.18% (10)2.66% (3)-2.35% (3)-0.33% (7)1.86% (6)
ACGn/a0.70% (3)n/an/a-0.63% (17)
ACI0.52% (13)-3.34% (8)2.38% (2)3.19% (3)2.81% (4)
ACS-0.44% (6)1.45% (3)-0.72% (4)1.61% (9)1.16% (16)
ADBE1.97% (33)2.90% (7)2.05% (9)-8.89% (3)-0.89% (4)
ADI1.81% (38)-0.46% (9)1.36% (4)-3.17% (6)-0.36% (8)
ADM-0.85% (10)1.23% (5)-2.09% (24)0.68% (14)0.42% (17)
ADP-0.23% (9)3.63% (5)-1.38% (8)-0.06% (10)0.90% (17)
ADSK1.47% (11)3.72% (6)0.40% (4)-2.14% (2)0.19% (7)
ADTN3.16% (12)-2.05% (3)2.38% (11)2.46% (2)1.16% (7)
AEE2.44% (2)1.58% (2)-0.54% (6)0.33% (7)-0.53% (17)
AEM4.09% (7)3.01% (8)1.84% (2)0.03% (2)2.16% (7)
AEP-1.79% (11)0.27% (11)0.18% (7)-0.16% (11)-0.80% (22)
AES0.38% (10)1.18% (5)-0.22% (3)3.48% (2)1.20% (8)
AET0.02% (8)1.70% (8)2.61% (7)-2.98% (8)-0.21% (20)
AF0.12% (6)2.25% (6)1.26% (5)1.67% (5)-0.17% (11)
AFFX-0.14% (11)0.07% (8)0.18% (4)0.89% (5)-2.26% (4)
AFG1.96% (7)n/a0.17% (3)0.89% (5)1.02% (7)
AFL2.20% (19)2.33% (15)0.10% (5)1.22% (12)0.23% (26)
AG1.87% (12)2.87% (6)-2.86% (8)4.16% (3)1.38% (6)
AGN0.69% (4)-0.12% (2)0.53% (3)-1.15% (9)0.52% (13)
AIG3.28% (15)1.43% (8)3.78% (9)-3.54% (8)-1.76% (25)
AJG3.32% (3)-0.56% (6)0.63% (7)1.33% (6)1.27% (20)
ALD3.30% (9)1.25% (8)-0.04% (11)0.23% (11)1.08% (20)
ALL3.28% (18)0.07% (17)0.41% (18)-0.82% (17)-0.97% (18)
ALTR2.27% (31)-0.96% (6)-0.47% (7)2.72% (2)-2.76% (5)
AM0.11% (7)2.21% (2)-1.09% (4)1.22% (10)1.11% (12)
AMAT1.46% (26)-2.36% (7)2.28% (6)-0.30% (3)2.16% (7)
AMD0.02% (47)-6.81% (8)-0.30% (4)-15.43% (1)11.10% (2)
AMGN3.40% (11)-0.15% (9)0.39% (10)0.00% (19)-0.89% (19)
AMKR-2.03% (21)0.51% (2)n/an/a-4.20% (1)
AMR-1.40% (42)3.00% (5)-2.48% (4)-2.07% (4)-0.71% (7)
AMT2.86% (8)0.83% (8)1.77% (6)2.95% (4)1.88% (5)
AMTD1.79% (20)1.62% (3)1.18% (3)-1.55% (3)6.98% (4)
AMZN-0.42% (29)1.33% (5)0.37% (7)0.86% (2)0.56% (7)
AN3.48% (11)-0.91% (4)0.46% (5)1.77% (11)-0.23% (14)
ANF0.56% (10)-0.13% (3)0.96% (2)-2.36% (5)0.14% (14)
ANN0.97% (43)-1.54% (18)-0.26% (4)-4.33% (4)3.05% (8)
AOC1.74% (9)-0.03% (4)1.40% (4)2.05% (8)0.47% (13)
APA1.30% (28)0.68% (14)-1.07% (9)2.03% (11)4.47% (11)
APC1.96% (26)2.38% (8)0.66% (11)1.46% (18)3.87% (10)
APD2.56% (13)1.18% (15)0.79% (17)1.31% (14)0.31% (17)
APOL5.13% (17)0.59% (6)-0.68% (7)3.06% (6)-1.98% (13)
ARW0.23% (30)3.46% (7)-1.05% (10)1.22% (9)-2.16% (11)
ASH-0.80% (11)1.16% (12)-0.48% (12)0.32% (13)1.90% (26)
ATK1.92% (5)1.56% (2)1.58% (6)1.51% (5)0.28% (16)
ATMI2.47% (11)-0.12% (4)1.98% (5)1.72% (4)0.81% (7)
ATML2.52% (9)n/an/an/an/a
ATVI1.73% (10)-0.84% (4)-9.64% (3)-0.07% (5)3.13% (6)
AU0.79% (13)-0.16% (4)1.92% (8)1.28% (6)1.68% (9)
AVB2.62% (1)1.08% (2)1.30% (2)-0.01% (8)0.35% (12)
AVID3.81% (12)-1.73% (6)-5.58% (4)-2.35% (5)1.07% (13)
AVP1.99% (11)2.85% (11)-2.10% (10)-0.14% (6)0.03% (32)
AVY0.46% (5)-0.09% (4)-0.53% (4)-0.93% (6)0.53% (14)
AXL2.80% (13)-4.51% (9)1.25% (5)0.81% (5)-3.95% (5)
AXP2.57% (20)2.88% (12)1.17% (14)-0.33% (10)0.65% (16)
AYE-4.80% (14)-1.50% (10)2.09% (4)0.70% (5)-0.28% (15)
AZO0.76% (20)-0.97% (7)1.46% (10)-0.04% (11)0.42% (24)
BA0.13% (14)2.35% (13)2.39% (10)-0.96% (11)0.17% (30)
BAC1.26% (22)1.86% (9)0.50% (8)0.16% (15)0.31% (19)
BAX3.60% (12)-2.34% (10)0.81% (11)1.18% (11)1.45% (34)
BBBY2.27% (20)2.05% (11)0.52% (5)2.20% (11)-0.20% (11)
BBI0.66% (6)9.25% (2)-0.48% (3)-1.44% (3)-0.69% (4)
BBOX0.10% (8)-2.97% (6)0.22% (6)0.84% (6)-1.01% (10)
BBT3.60% (8)-3.33% (6)0.65% (3)1.48% (9)-1.06% (13)
BBY3.58% (38)0.20% (13)0.63% (8)-0.79% (7)4.53% (12)
BC-1.97% (18)-1.18% (16)-1.80% (9)-1.50% (12)2.26% (14)
BCR2.67% (5)1.19% (3)0.88% (4)1.72% (6)0.93% (20)
BDK0.92% (14)1.82% (7)0.44% (19)-1.33% (8)-0.13% (24)
BDX2.04% (20)2.38% (13)-1.25% (6)1.41% (18)-0.07% (23)
BEC1.90% (5)-2.16% (2)-0.25% (4)0.29% (7)0.50% (17)
BEN1.63% (10)2.39% (7)1.89% (5)-0.18% (2)-1.39% (4)
BGG-1.57% (4)-1.66% (5)1.04% (5)-0.91% (6)-0.47% (9)
BHI3.11% (38)0.70% (7)-2.54% (13)2.04% (8)0.03% (12)
BIO2.96% (6)3.28% (4)1.16% (2)-1.94% (5)1.49% (12)
BJ5.02% (9)0.95% (1)0.12% (6)0.17% (9)-0.43% (10)
BJS1.89% (38)-0.43% (9)2.81% (5)-0.49% (9)0.69% (3)
BK2.67% (32)1.73% (12)2.08% (6)1.58% (11)-0.84% (18)
BKS1.40% (9)-1.50% (5)-0.78% (12)2.03% (6)0.90% (6)
BLL-1.28% (4)1.38% (3)1.90% (7)-1.83% (2)1.26% (10)
BMC1.74% (32)0.38% (7)-0.20% (4)0.29% (8)1.45% (6)
BMS0.05% (4)-1.66% (5)1.45% (6)-0.79% (7)0.42% (13)
BMY1.02% (22)0.69% (11)0.88% (10)-0.54% (18)1.03% (19)
BNI0.41% (8)3.75% (6)2.25% (6)0.96% (5)1.89% (7)
BOH1.64% (5)0.82% (5)-0.01% (3)1.44% (7)1.01% (16)
BORL-1.81% (5)2.53% (4)0.59% (2)4.48% (2)1.04% (2)
BP-0.41% (4)3.43% (3)0.48% (7)0.98% (9)1.81% (15)
BPOP5.15% (4)-4.03% (4)-2.79% (6)-1.37% (12)-1.46% (8)
BRCM-0.89% (22)6.64% (4)-0.48% (5)2.90% (1)2.74% (1)
BRKS1.14% (20)2.84% (5)3.55% (3)-0.41% (5)2.32% (2)
BRL2.50% (4)3.37% (3)0.90% (5)-0.35% (12)-0.19% (13)
BSX0.06% (34)0.69% (11)5.85% (8)-0.34% (13)-0.39% (14)
BUD2.42% (13)2.17% (5)2.57% (7)2.07% (11)0.08% (38)
BVF-1.98% (18)1.58% (3)0.38% (2)-0.19% (5)-0.14% (10)
BWA1.61% (12)2.66% (2)1.53% (7)2.31% (10)-0.62% (10)
BZH-5.01% (12)-9.06% (4)3.96% (7)-3.76% (2)-0.54% (6)
C2.99% (10)1.19% (6)-0.06% (5)0.15% (11)-0.52% (14)
CAG0.53% (11)-3.08% (10)0.11% (7)-0.01% (19)-0.54% (29)
CAH2.80% (2)-2.20% (4)-1.29% (5)0.95% (4)1.95% (18)
CAI0.80% (6)4.26% (4)0.88% (10)0.55% (8)0.89% (18)
CAKE1.20% (7)1.80% (5)2.50% (9)0.43% (7)-1.02% (13)
CAL0.81% (39)2.58% (2)0.10% (2)n/an/a
CAM2.84% (11)2.62% (2)1.40% (4)-1.51% (5)2.58% (2)
CAT1.09% (22)1.73% (11)1.69% (12)1.22% (15)0.48% (10)
CB2.88% (14)1.38% (11)-2.34% (11)-1.07% (13)0.70% (27)
CBE0.76% (16)2.62% (13)-2.08% (14)0.18% (16)1.36% (14)
CBRL-4.76% (9)-0.90% (3)-3.88% (6)0.78% (6)-1.79% (8)
CCE0.90% (2)2.55% (6)-0.42% (5)-2.19% (7)-0.25% (14)
CCI2.69% (20)-5.11% (4)0.55% (10)2.73% (7)2.15% (4)
CCL0.63% (27)0.94% (13)-0.46% (8)0.60% (8)0.80% (16)
CCMP-1.32% (14)3.07% (7)-2.96% (5)2.57% (4)-1.19% (4)
CCU0.13% (6)-1.09% (5)2.93% (2)-0.13% (10)-1.05% (14)
CECO-1.91% (9)-6.24% (2)-5.61% (4)-3.37% (8)-1.04% (15)
CEG1.62% (9)0.88% (2)-0.15% (3)0.21% (7)0.95% (10)
CELG2.20% (12)2.59% (6)4.19% (3)1.84% (6)0.98% (6)
CEPH-0.73% (7)-0.82% (3)-0.09% (9)2.44% (5)-1.61% (11)
CERN3.26% (10)-0.29% (5)2.36% (2)0.45% (9)1.73% (11)
CHS0.52% (15)-2.59% (5)5.98% (2)1.17% (5)1.40% (6)
CI1.50% (17)2.10% (8)-0.34% (8)-1.25% (8)0.08% (18)
CINF6.40% (2)-3.57% (3)0.59% (10)1.10% (4)0.47% (14)
CL2.83% (10)-0.32% (5)1.46% (18)0.39% (16)0.46% (29)
CLS1.04% (15)1.48% (7)0.66% (2)1.59% (3)-1.24% (3)
CLX1.94% (2)0.24% (3)1.90% (4)-1.32% (3)0.53% (16)
CMA1.76% (16)0.00% (16)-0.37% (10)2.15% (16)-1.12% (22)
CMCSK1.59% (15)-0.18% (6)3.02% (7)2.92% (6)-0.76% (17)
CMOS-2.01% (8)-1.63% (2)-37.57% (1)n/an/a
CMS1.68% (4)0.94% (6)-1.35% (3)0.63% (7)-0.17% (7)
CNI2.01% (6)-0.47% (5)1.65% (8)1.11% (6)1.20% (5)
COCO-6.00% (7)2.11% (4)-8.25% (6)2.02% (8)-1.28% (10)
COF2.47% (13)0.28% (10)2.36% (3)-3.78% (2)1.41% (16)
COH0.66% (11)2.32% (6)2.47% (4)0.50% (6)-3.11% (5)
COLM-1.20% (5)0.70% (6)2.98% (5)3.66% (4)0.39% (14)
COMS-7.52% (4)n/an/an/an/a
COO-0.53% (8)3.23% (4)2.61% (5)0.38% (4)-0.29% (16)
COP0.22% (4)3.12% (6)3.58% (3)-0.86% (12)-0.50% (5)
COST1.13% (7)0.24% (7)0.41% (6)2.19% (9)0.69% (20)
CPB-0.48% (8)0.71% (9)-0.04% (13)-0.24% (16)0.41% (25)
CPKI-2.30% (12)-0.46% (4)5.74% (2)0.39% (3)0.84% (12)
CPS-0.47% (2)0.68% (2)0.63% (5)0.76% (8)-0.25% (19)
CPWM-2.23% (11)0.52% (5)1.75% (5)-0.32% (7)-1.65% (4)
CPWR-3.77% (13)1.19% (1)n/a-0.87% (1)4.58% (3)
CRA2.43% (17)-0.72% (3)4.64% (3)-15.72% (2)-0.98% (3)
CREE-0.64% (19)-0.65% (5)2.10% (6)n/a0.71% (5)
CRL3.11% (4)1.34% (2)2.66% (5)2.40% (2)1.89% (16)
CSC0.03% (18)2.00% (10)-2.03% (16)-0.58% (4)1.70% (24)
CSCO1.79% (22)3.13% (5)-10.45% (7)0.84% (9)0.14% (4)
CSX1.84% (20)2.21% (13)0.15% (16)-0.02% (7)-0.15% (7)
CTAS2.40% (16)1.27% (3)-2.28% (9)-0.98% (4)-1.21% (14)
CTL0.47% (6)2.35% (2)0.77% (4)0.40% (9)0.73% (7)
CTSH2.58% (17)5.34% (3)2.85% (3)-0.02% (4)0.15% (7)
CTX0.03% (16)0.80% (5)-6.68% (4)-4.37% (3)-2.10% (5)
CVC1.01% (7)4.99% (4)-0.45% (7)3.76% (3)0.98% (12)
CVD1.59% (5)3.29% (2)4.37% (3)1.34% (8)1.56% (13)
CVG0.74% (14)-6.26% (2)0.21% (7)0.98% (3)0.72% (6)
CVS1.95% (4)-0.93% (1)0.26% (5)2.20% (1)0.32% (13)
CVX1.57% (5)2.10% (4)0.16% (3)1.48% (10)-1.08% (7)
CY3.50% (46)-3.21% (5)-0.12% (6)-11.93% (2)-1.88% (5)
CYMI3.75% (17)0.85% (7)-4.00% (5)1.98% (4)4.12% (4)
CYN-0.28% (6)2.28% (6)1.32% (5)0.96% (7)0.72% (18)
CZN-0.94% (4)-0.91% (5)0.29% (5)2.95% (1)0.48% (10)
D-0.05% (5)0.69% (5)1.05% (8)0.66% (15)0.02% (32)
DBD-3.93% (7)-1.51% (5)0.27% (3)1.63% (9)-0.36% (15)
DD2.18% (13)0.56% (9)0.33% (17)-1.91% (9)-0.75% (23)
DDS-0.88% (28)-1.84% (7)-0.50% (6)0.38% (10)-1.00% (19)
DE2.93% (25)1.09% (8)1.50% (18)0.21% (14)0.15% (22)
DELL1.76% (18)0.03% (6)-1.00% (8)-0.89% (13)1.06% (13)
DF-0.39% (5)2.66% (4)0.40% (5)0.60% (9)-0.01% (21)
DGX-0.52% (2)-0.13% (3)-0.12% (4)1.32% (11)-0.45% (16)
DHI-0.44% (23)1.50% (5)0.15% (4)-2.86% (2)-0.63% (3)
DHR1.81% (5)1.17% (4)1.52% (5)-0.48% (8)1.79% (12)
DIS1.46% (23)-0.99% (11)-1.67% (9)0.66% (12)0.98% (16)
DISH1.87% (22)-7.83% (6)-1.19% (7)1.31% (7)0.20% (13)
DLM-1.21% (7)0.01% (8)3.54% (1)1.13% (7)2.51% (18)
DLTR-2.76% (22)-0.01% (10)0.52% (6)1.71% (8)-1.27% (13)
DLX1.05% (9)2.05% (6)2.43% (7)-2.82% (6)-1.24% (10)
DNA2.90% (7)3.52% (9)2.33% (6)-1.27% (5)0.39% (14)
DNB1.57% (5)1.10% (2)1.96% (6)2.09% (8)0.38% (16)
DO2.12% (13)1.37% (3)6.02% (1)1.31% (5)0.44% (3)
DOV1.71% (7)1.51% (8)1.43% (5)1.44% (11)-2.07% (8)
DOW1.10% (15)0.80% (17)0.68% (18)-0.32% (14)2.22% (13)
DOX1.30% (11)0.77% (3)2.32% (8)1.94% (4)-1.23% (10)
DPL-2.72% (3)0.22% (9)-1.27% (2)1.78% (7)0.86% (10)
DRE-2.24% (5)-2.51% (7)-8.51% (2)0.72% (5)0.47% (12)
DRI4.09% (5)-13.57% (3)3.49% (6)2.86% (7)1.33% (14)
DST-0.73% (4)0.95% (4)-3.41% (3)1.29% (7)2.15% (9)
DT-2.95% (5)-0.53% (3)-0.80% (4)1.15% (12)1.19% (12)
DTE2.43% (8)0.54% (12)-1.17% (11)1.12% (10)0.39% (22)
DUG-3.26% (1)n/an/a5.71% (1)3.03% (1)
DUK-1.47% (6)1.09% (14)1.72% (3)-1.05% (12)-0.08% (28)
DV5.93% (8)-0.25% (10)-3.33% (6)1.36% (1)2.88% (8)
DVN3.42% (10)2.82% (5)1.45% (8)-0.82% (5)5.04% (3)
DYN-0.88% (6)n/an/an/an/a
EAS1.42% (5)-0.61% (7)0.29% (4)3.86% (4)1.01% (16)
EAT1.93% (26)-0.72% (7)1.63% (9)-0.35% (14)1.10% (20)
EBAY-1.51% (18)-1.26% (10)0.37% (3)n/a0.80% (7)
ECL2.12% (5)-0.87% (2)1.11% (8)1.95% (8)0.97% (15)
ED2.42% (8)-0.11% (10)1.64% (15)0.16% (11)-0.65% (29)
EDS0.11% (8)-6.29% (3)-0.28% (8)-3.61% (5)0.43% (11)
EIX0.72% (6)2.24% (5)0.75% (6)1.44% (1)0.52% (13)
EK0.16% (16)-1.83% (14)-1.74% (7)0.19% (19)-1.92% (23)
EL-3.40% (2)5.74% (1)2.06% (2)2.08% (6)-0.24% (18)
ELNK3.74% (4)n/a-0.53% (3)-0.03% (2)-0.85% (9)
ELX-1.39% (22)-0.07% (7)-0.01% (5)2.08% (5)5.81% (1)
ELY-1.17% (23)0.54% (12)-1.22% (11)1.11% (11)-1.53% (15)
EMC2.36% (39)1.77% (7)2.63% (9)0.24% (7)-1.78% (8)
EMN2.79% (7)1.58% (6)2.54% (8)0.17% (10)0.22% (24)
EMR2.73% (13)1.00% (9)0.86% (8)1.57% (7)1.26% (15)
ENR2.33% (3)2.82% (3)2.22% (2)-3.11% (8)1.53% (11)
ENZN-2.51% (10)1.74% (4)n/a-1.09% (6)-5.27% (3)
EOG1.60% (10)2.06% (8)1.86% (7)2.76% (2)1.83% (2)
EP1.32% (13)n/a-0.36% (3)0.28% (3)1.55% (2)
EPD-1.65% (4)2.60% (5)0.21% (7)-0.35% (4)0.90% (11)
EQR-1.05% (6)2.69% (3)0.74% (4)0.48% (9)1.48% (6)
EQT2.04% (7)0.84% (3)0.76% (5)-0.23% (4)0.92% (12)
ERIC1.17% (4)0.85% (5)-2.44% (1)0.18% (1)-5.25% (2)
ERTS1.70% (17)0.47% (4)0.92% (5)-0.11% (11)-1.78% (11)
ESRX2.01% (9)3.58% (2)-2.00% (4)-4.42% (4)-0.02% (13)
ESV2.00% (12)-8.89% (1)3.17% (6)2.85% (5)0.88% (4)
ETH2.18% (6)2.00% (11)2.16% (4)-0.06% (7)-4.10% (6)
ETN2.05% (12)-0.70% (9)-0.91% (14)1.25% (16)0.51% (21)
ETR-0.10% (5)-0.37% (4)0.13% (3)1.58% (3)0.34% (10)
EV1.33% (7)-0.54% (4)0.00% (7)-14.02% (4)0.98% (6)
EXBD3.60% (5)0.15% (3)-0.74% (6)-0.13% (9)1.85% (11)
EXC3.47% (7)1.49% (2)1.08% (7)-0.01% (4)-0.44% (9)
EXPD-1.99% (5)-2.04% (3)0.02% (6)4.77% (5)0.42% (9)
EXTR-8.44% (2)n/an/an/an/a
EYE-0.98% (12)0.68% (1)-2.44% (10)0.39% (5)1.53% (12)
F-0.09% (17)-2.84% (8)-2.20% (7)1.62% (4)2.00% (7)
FAST2.48% (10)2.19% (3)0.80% (9)-2.66% (4)2.25% (5)
FBN-0.91% (10)-1.12% (10)2.11% (5)1.07% (4)4.40% (7)
FCN2.06% (6)-7.31% (6)2.25% (6)1.10% (6)0.70% (10)
FCS1.31% (16)2.39% (5)-4.67% (3)-5.03% (3)1.58% (4)
FCX1.65% (21)2.10% (2)1.80% (1)-2.66% (3)-0.65% (2)
FDO-3.65% (5)1.88% (5)-0.06% (7)-5.75% (5)-1.06% (12)
FDRY1.55% (28)-1.28% (2)-10.64% (2)-0.24% (3)1.51% (3)
FDS2.47% (10)-0.18% (9)-0.03% (6)2.34% (9)0.52% (7)
FDX0.66% (14)2.50% (7)1.64% (16)0.22% (8)1.30% (17)
FE0.44% (3)-1.14% (6)1.39% (3)0.00% (5)-0.20% (8)
FHN-0.93% (11)-1.44% (2)1.54% (4)-0.47% (10)0.67% (16)
FIC8.43% (2)4.90% (2)-5.83% (6)-1.61% (9)1.43% (15)
FISV4.16% (14)-1.32% (6)1.99% (7)-1.55% (7)-0.06% (15)
FITB3.71% (6)1.88% (3)0.26% (8)-4.72% (11)-0.87% (11)
FL-3.46% (9)2.69% (2)2.51% (7)2.54% (7)0.54% (11)
FLEX1.53% (20)2.34% (10)-2.84% (7)0.73% (3)2.70% (3)
FLIR1.00% (11)4.30% (2)3.04% (4)-4.96% (2)-2.97% (10)
FNM0.37% (18)0.77% (12)1.54% (10)-0.52% (14)1.29% (18)
FO0.27% (2)1.81% (4)0.98% (7)0.81% (4)0.51% (17)
FPL0.90% (7)0.55% (6)2.17% (16)0.19% (13)0.39% (26)
FRE1.19% (25)5.52% (5)-0.47% (16)0.34% (14)1.45% (18)
FRED-1.07% (5)-7.76% (3)-2.75% (5)-0.39% (6)-2.14% (7)
FRT-4.14% (2)0.64% (4)0.76% (5)0.79% (4)-1.01% (11)
FRX2.64% (18)0.55% (11)5.46% (5)-1.13% (8)0.36% (24)
FST0.55% (12)1.43% (8)0.71% (3)1.97% (5)0.49% (4)
GAS3.53% (2)-0.92% (3)-0.01% (11)1.55% (8)-0.20% (11)
GCI2.49% (16)-2.14% (7)-0.32% (18)0.07% (12)0.48% (21)
GD2.70% (7)0.82% (2)2.21% (6)-0.07% (4)0.48% (17)
GE2.42% (18)0.60% (16)2.11% (12)-0.32% (16)0.63% (20)
GENZ0.71% (18)4.10% (6)-0.06% (7)1.47% (8)-0.11% (12)
GGC-1.25% (33)0.29% (10)-0.65% (11)-4.61% (7)-2.09% (8)
GILD3.95% (9)2.19% (4)1.85% (3)1.46% (4)0.83% (9)
GIS1.27% (7)0.29% (8)-0.88% (5)-0.20% (12)0.13% (35)
GLW0.81% (29)-0.06% (6)-0.48% (6)0.65% (9)0.14% (7)
GM-2.23% (28)-1.32% (9)-2.47% (9)-3.69% (7)-1.33% (12)
GMT0.64% (13)3.65% (7)-3.10% (7)-3.79% (2)3.37% (8)
GNTX2.76% (6)0.97% (5)-0.27% (6)1.52% (6)-0.65% (14)
GPC0.80% (5)1.30% (4)-2.48% (5)1.00% (7)0.16% (14)
GPS2.53% (31)0.79% (6)-1.40% (7)-7.18% (8)-0.66% (16)
GR3.41% (8)-0.79% (3)0.83% (7)1.21% (5)1.60% (6)
GS2.01% (11)0.98% (5)1.05% (3)-0.20% (7)1.10% (7)
GSK1.38% (5)1.11% (4)2.46% (1)0.04% (7)-0.27% (16)
GT1.04% (26)-5.54% (12)-0.44% (9)-2.76% (9)-6.01% (3)
GWW0.03% (4)0.29% (5)-5.83% (5)0.94% (11)1.06% (8)
GXP0.00% (6)0.17% (3)-1.22% (7)0.65% (7)0.28% (9)
GYI-3.94% (11)2.47% (6)2.60% (2)1.63% (5)0.08% (11)
HAL0.89% (36)1.25% (8)2.10% (10)-0.52% (3)1.72% (14)
HAR-2.92% (5)2.02% (5)2.04% (5)-0.40% (8)-1.14% (16)
HAS3.33% (24)0.20% (8)-1.36% (14)0.13% (13)0.58% (19)
HBAN-1.10% (8)-1.52% (6)1.28% (7)-0.32% (7)1.74% (10)
HCP6.14% (3)-0.80% (4)-0.25% (3)1.33% (9)-0.18% (12)
