Short Term Stock Selector

Website Menu

Home
Tomorrow's Free Daily Stock Picks - neural network generated free daily stock picks for next day swing trading
System Overview - an explanation of the swing trading system
Swing Trading History - the details of each closed swing trade... "A", "B", "C", "D" and "E" Picks
"A" Pick Trading History - the details of each
closed "A" swing trade
Swing Trading History Screens - improve your
swing trading performance
Buying and Selling - recommendations on how to place your swing trades
Frequently Asked Questions

STSS Hesler Group Page (Member Log In)

Robert Hesler
Brought to you by
Robert Hesler
Neural Network Designer
Email Robert

Neural Net Trading Systems
Stock-Optimizer… Stock Market Allocation
Short Term Stock Selector… Swing Trading
The Weekly Stock Selector… Fundamental Picks
Set Better Limit Orders... Stock Utility

4 Neural Network Powered Systems - 1 price
-click below for your free trial-

Free Trial

What is a Neural Network?


Tomorrow's Free Daily Stock Picks

The Short Term Stock Selector has been posting free daily stock picks on this page since 1996.

Current Date and Time
Monday, November 09, 2009  7:54:57 AM Eastern Time

Make sure you're reading today's post and not yesterday's!
Last Trading Action Posted
Sunday, November 08, 2009  11:22:54 AM Eastern Time


A Message to First Time Visitors

This is the page where all the action takes place. It’s fairly easy to understand but below is a brief overview on how it works. You might want to quickly scroll down the page to see what the page looks like before continuing:

A stock is recommended as a BUY and this recommendation appears down here on this page. Since the position is then "OPEN" it appears at the bottom of the "OPEN LONG POSITION TABLE", also located on this page. By the way, we never have any short positions. At some point in the future the stock will be recommended as a "SELL", this recommendation appears here on this page. Since the position is then closed it is removed from the "OPEN LONG POSITION TABLE" and is then placed in our "TRADING HISTORY" which appears on a different page.

New viewers are usually somewhat skeptical about our historical results. I encourage you to visit this page often, the more you visit the more you will become convinced. Besides, where else can you get new free daily stock picks everyday? Please bookmark our site now. You can easily verify for yourself that what we do is real. Our BUY and SELL recommendations are posted around 7PM Eastern Time each evening for next morning execution. Monday morning executions are posted on Sunday afternoon. Our trading results can be followed on paper for a while to confirm that the data in our Trading History is correct.

Analyzing STSS Trading History

A neural net is somewhat like a person. It has certain habits that it will repeat over and over. We are still using the original neural net that we started with back on 4/11/96. It has never been modified (retrained) and we don't plan on changing it. Therefore our extensive Trading History, over 30,000 trades completed, can be used as a tool in and of itself. If we find any patterns which have developed we can assume that there is a high likely hood that they will be repeated and we should be able to use this knowledge to improve our individual trading results. To gain that extra edge check out our ...

Trading History Screens

The Short Term Perspective

Market Closing Data on Friday, November 6, 2009:

IndexCloseChange% Change
SP 500 1069.3 2.67 0.25 %
Dow 10023.42 17.46 0.17 %
Nasdaq 2112.44 7.12 0.34 %

Neural Net response to the above Market Close:

The Neural Network is Opening 2 new positions
The Neural Network is Closing 22 old positions

The neural net will usually buy daily dips and sell daily rallies. However, there will be times when it will not follow this general trend. This often happens on days immediately following market changes in direction from strong up or down patterns.


Buy

Our neural network rates stock picks according to potential profitability; "A", "B", "C", "D" and "E". "A" picks should result in the most profitable trades, "B" picks should be more profitable than "C", etc. To find out if a recommendation is "A", "B", "C", "D" or "E" you will need to join The Hesler Group - FREE TRIAL. In the list of BUYS below, Hesler Group members have the "?" replaced with "A", "B", "C", "D" or "E". In addition to that, A picks are further broken down into A+, A, or A- categories. The Hesler Group scans the list of BUYS each evening and are quickly directed to those picks which have the highest probability of success.

Type Stock Company Buy Date
? SMN ProShares UltraShort Basic Materials ETF 11/9/2009
? RMD Resmed Inc 11/9/2009

Sell

The table directly below allows you to see some of the details concerning the positions we are closing. The Sales Price is unknown at the time of this posting, tomorrow's opening price will be assigned as the Sales Price.

Trade #Pick TypeStockBuy DateCostSell DateClosing PriceSales Price% Profit% LossMarket Days
44373 A MHK 11/2/2009 43.07 11/9/2009 44.21 Null     5
44374 A GXP 11/2/2009 17.34 11/9/2009 17.35 Null     5
44372 A SYY 11/2/2009 26.62 11/9/2009 26.91 Null     5
44375 A TIN 10/29/2009 15.6 11/9/2009 15.81 Null     7
44376 A SY 10/29/2009 39.95 11/9/2009 40.23 Null     7
44377 A ORCL 10/29/2009 21.42 11/9/2009 21.42 Null     7
44378 A JNS 10/29/2009 13.13 11/9/2009 13.32 Null     7
44379 A BWA 10/29/2009 31.07 11/9/2009 31.84 Null     7
44380 A ASH 10/29/2009 36.24 11/9/2009 35.45 Null     7
44381 A AJG 10/29/2009 22.46 11/9/2009 22.86 Null     7
44382 A RMBS 10/28/2009 17.07 11/9/2009 16.61 Null     8
44387 A AN 10/28/2009 18.9 11/9/2009 18.56 Null     8
44386 A FL 10/28/2009 10.92 11/9/2009 10.66 Null     8
44385 A IGT 10/28/2009 19.06 11/9/2009 20.18 Null     8
44383 A LTD 10/28/2009 17.88 11/9/2009 18.18 Null     8
44384 A LRCX 10/28/2009 34.74 11/9/2009 34.14 Null     8
44388 A TMK 10/27/2009 42.74 11/9/2009 41.91 Null     9
44389 A GCI 10/27/2009 12.19 11/9/2009 10.52 Null     9
44390 A CB 10/27/2009 49.94 11/9/2009 49.76 Null     9
44391 A VVI 10/26/2009 18.85 11/9/2009 17.27 Null     10
44392 A CERN 10/23/2009 83.16 11/9/2009 77.45 Null     11
44393 A RE 10/22/2009 89.81 11/9/2009 88.05 Null     12
Trade #Pick TypeStockBuy DateCostSell DateClosing PriceSales Price% Profit% LossMarket Days

Latest Trade Results

The following table contains the results of our latest closed trades. Visit our Trading History to see that we added these results to the thousands of positions we have already closed.

Trade # Pick Type Stock Buy Date Cost Sell Date Closing Price Sales Price % Profit % Loss Market Days
44247 A CPB 11/4/2009 31.28 11/6/2009 32.19 32.06 2.49    2
44246 A DOX 11/4/2009 24.45 11/6/2009 26.68 26.57 8.67    2
44248 A BBOX 11/3/2009 25.78 11/6/2009 26.72 27.13 5.24    3
44249 A TSM 11/2/2009 9.74 11/6/2009 9.79 9.75 0.1    4
44250 A SUP 11/2/2009 13.31 11/6/2009 14.03 13.05   -1.95  4
44251 A FAST 11/2/2009 34.66 11/6/2009 36.4 36.46 5.19    4
44252 A DT 11/2/2009 13.77 11/6/2009 14.01 13.97 1.45    4
44280 A JNJ 10/29/2009 59.82 11/6/2009 60.3 59.94 0.2    6
44289 A ELNK 10/29/2009 8.24 11/6/2009 8.3 8.24 6
44288 A ENZN 10/29/2009 8.45 11/6/2009 8.98 8.69 2.84    6
44287 A FISV 10/29/2009 46.38 11/6/2009 47.58 47.64 2.72    6
44286 A FO 10/29/2009 39.56 11/6/2009 39.28 39.35   -0.53  6
44285 A GD 10/29/2009 64.56 11/6/2009 65.58 65.25 1.07    6
44284 A HOT 10/29/2009 30.09 11/6/2009 31.09 30.76 2.23    6
44283 A JBL 10/29/2009 13.94 11/6/2009 14.29 14.05 0.79    6
44290 A DST 10/29/2009 42.63 11/6/2009 42.91 42.95 0.75    6
44281 A JKHY 10/29/2009 23.25 11/6/2009 23.87 23.91 2.84    6
44295 A AVY 10/29/2009 35.99 11/6/2009 37.75 37.44 4.03    6
44282 A JEC 10/29/2009 43.59 11/6/2009 43.81 43.86 0.62    6
44291 A COH 10/29/2009 32.24 11/6/2009 33.92 33.79 4.81    6
44292 A CCE 10/29/2009 19.1 11/6/2009 19.72 19.6 2.62    6
44278 A MAS 10/29/2009 12.23 11/6/2009 12.6 12.27 0.33    6
44294 A BEC 10/29/2009 66.41 11/6/2009 65.57 65.78   -0.95  6
44277 A MAT 10/29/2009 18.49 11/6/2009 19.74 19.54 5.68    6
44296 A AVP 10/29/2009 32.5 11/6/2009 33.12 33 1.54    6
44297 A ARW 10/29/2009 25.81 11/6/2009 26.92 26.75 3.64    6
44298 A APD 10/29/2009 78.39 11/6/2009 80.15 78.89 0.64    6
44299 A AMAT 10/29/2009 12.42 11/6/2009 12.4 12.39   -0.24  6
44300 A AM 10/29/2009 20.91 11/6/2009 21.34 21.13 1.05    6
44301 A ACI 10/29/2009 22.31 11/6/2009 22.16 22.28   -0.13  6
44293 A CAM 10/29/2009 38.03 11/6/2009 39.24 38.93 2.37    6
44262 A RHI 10/29/2009 23.96 11/6/2009 24.04 23.9   -0.25  6
44256 A WY 10/29/2009 36.77 11/6/2009 37.62 37.24 1.28    6
44257 A WSM 10/29/2009 18.67 11/6/2009 19.24 19.03 1.93    6
44258 A TOT 10/29/2009 61.81 11/6/2009 62.4 61.7   -0.18  6
44259 A TIBX 10/29/2009 8.91 11/6/2009 9.13 8.95 0.45    6
44279 A LAMR 10/29/2009 25.56 11/6/2009 29.07 29.35 14.83    6
44261 A RYL 10/29/2009 20.28 11/6/2009 19.23 19.26   -5.03  6
44263 A QLGC 10/29/2009 17.61 11/6/2009 18.3 18.47 4.88    6
44264 A PX 10/29/2009 81.25 11/6/2009 81.71 80.58   -0.82  6
44265 A PSS 10/29/2009 18.8 11/6/2009 19.92 19.49 3.67    6
44266 A PKX 10/29/2009 104.39 11/6/2009 112.45 110.39 5.75    6
44273 A NFX 10/29/2009 42.55 11/6/2009 42.87 42.8 0.59    6
44260 A SPW 10/29/2009 54.46 11/6/2009 55.61 55.59 2.07    6
44267 A PII 10/29/2009 43.44 11/6/2009 44.51 43.42   -0.05  6
44274 A NBR 10/29/2009 21.87 11/6/2009 21.99 21.8   -0.32  6
44276 A MMM 10/29/2009 74.68 11/6/2009 75.41 74.87 0.25    6
44272 A NWL 10/29/2009 14.21 11/6/2009 14.42 14.49 1.97    6
44271 A OMG 10/29/2009 27.82 11/6/2009 31.25 29.14 4.74    6
44270 A PBR 10/29/2009 46.68 11/6/2009 49.01 48.73 4.39    6
44269 A PDCO 10/29/2009 26.2 11/6/2009 25.87 26.01   -0.73  6
44268 A PHG 10/29/2009 25.54 11/6/2009 26.31 26.13 2.31    6
44275 A MRO 10/29/2009 32.84 11/6/2009 33.68 33.26 1.28    6
44313 A GPC 10/28/2009 36.22 11/6/2009 36.18 36.34 0.33    7
44316 A ECL 10/28/2009 44.76 11/6/2009 45.18 44.85 0.2    7
44322 A ANF 10/28/2009 34.65 11/6/2009 35.01 34.47   -0.52  7
44314 A GLW 10/28/2009 14.96 11/6/2009 15.3 15.02 0.4    7
44315 A EPD 10/28/2009 28.28 11/6/2009 28.5 28.69 1.45    7
44317 A CY 10/28/2009 8.98 11/6/2009 8.73 8.69   -3.23  7
44318 A CSCO 10/28/2009 23.37 11/6/2009 23.82 23.71 1.45    7
44319 A COLM 10/28/2009 38.83 11/6/2009 38.86 38.05   -2.01  7
44321 A BEN 10/28/2009 107.23 11/6/2009 110.23 109.7 2.3    7
44312 A IR 10/28/2009 32.38 11/6/2009 33.84 33.47 3.37    7
44308 A NKE 10/28/2009 63.63 11/6/2009 64.56 64.65 1.6    7
44320 A CECO 10/28/2009 22.15 11/6/2009 22.75 22.66 2.3    7
44302 A X 10/28/2009 37.2 11/6/2009 37.38 36.31   -2.39  7
44309 A JCI 10/28/2009 25.02 11/6/2009 26.23 25.95 3.72    7
44307 A NTAP 10/28/2009 27.78 11/6/2009 28.38 28.73 3.42    7
44306 A PETM 10/28/2009 24 11/6/2009 24.15 23.81   -0.79  7
44305 A SCG 10/28/2009 34.64 11/6/2009 34.15 34.23   -1.18  7
44304 A VFC 10/28/2009 73.47 11/6/2009 74.47 74.1 0.86    7
44303 A VSEA 10/28/2009 30.81 11/6/2009 30.22 29.63   -3.83  7
44311 A IRF 10/28/2009 19 11/6/2009 18.42 18.69   -1.63  7
44310 A ISCA 10/28/2009 26.46 11/6/2009 26.62 26.37   -0.34  7
44332 A HRB 10/27/2009 18.6 11/6/2009 18.94 18.7 0.54    8
44333 A FPL 10/27/2009 51.2 11/6/2009 49.76 50.12   -2.11  8
44334 A FITB 10/27/2009 9.62 11/6/2009 9.17 8.97   -6.76  8
44335 A DD 10/27/2009 32.39 11/6/2009 33.38 33.05 2.04    8
44336 A CELG 10/27/2009 52.68 11/6/2009 53.05 51.67   -1.92  8
44331 A MIL 10/27/2009 69.35 11/6/2009 67.66 67.3   -2.96  8
44338 A BA 10/27/2009 48.3 11/6/2009 49.68 49.71 2.92    8
44325 A TYC 10/27/2009 34 11/6/2009 34.27 33.9   -0.29  8
44339 A AFL 10/27/2009 43.02 11/6/2009 42.19 41.76   -2.93  8
44337 A CCL 10/27/2009 30.79 11/6/2009 30.57 30.4   -1.27  8
44330 A PPL 10/27/2009 30.12 11/6/2009 29.85 30.04   -0.27  8
44329 A RIG 10/27/2009 88.29 11/6/2009 85.4 84.65   -4.12  8
44328 A SBUX 10/27/2009 19.98 11/6/2009 21.12 20.4 2.1    8
44326 A TDW 10/27/2009 44.4 11/6/2009 43.69 43.93   -1.06  8
44340 A AFG 10/27/2009 24.89 11/6/2009 24.81 24.9 0.04    8
44324 A UPS 10/27/2009 54.6 11/6/2009 54.86 54.39   -0.38  8
44323 A VMC 10/27/2009 49.06 11/6/2009 47.96 46.68   -4.85  8
44327 A SRE 10/27/2009 52.1 11/6/2009 50.75 50.81   -2.48  8
44343 A CLS 10/26/2009 8.56 11/6/2009 8.35 8.13   -5.02  9
44344 A BRCM 10/26/2009 28.6 11/6/2009 26.88 26.95   -5.77  9
44345 A AES 10/26/2009 14.36 11/6/2009 14.03 13.74   -4.32  9
44341 A NI 10/26/2009 13.42 11/6/2009 13.37 13.31   -0.82  9
44342 A KG 10/26/2009 10.4 11/6/2009 11.21 10.81 3.94    9
44348 A EMC 10/23/2009 17.24 11/6/2009 16.73 16.7   -3.13  10
44353 A ADI 10/23/2009 28.12 11/6/2009 26.52 26.71   -5.01  10
44351 A BMC 10/23/2009 37.74 11/6/2009 37.23 37.25   -1.3  10
44349 A EBAY 10/23/2009 24.2 11/6/2009 23.34 23.15   -4.34  10
44347 A MAR 10/23/2009 27.53 11/6/2009 26.13 25.91   -5.88  10
44346 A SPLS 10/23/2009 22.92 11/6/2009 22.23 22.1   -3.58  10
44350 A DLX 10/23/2009 16.08 11/6/2009 14.62 14.83   -7.77  10
44355 A STM 10/22/2009 9.11 11/6/2009 8.31 8.23   -9.66  11
44360 A DOW 10/22/2009 25.47 11/6/2009 24.8 24.57   -3.53  11
44361 A CYMI 10/22/2009 37.67 11/6/2009 34.96 34.7   -7.88  11
44359 A HD 10/22/2009 26.21 11/6/2009 26.08 25.87   -1.3  11
44362 A CBRL 10/22/2009 34.6 11/6/2009 33.72 33.8   -2.31  11
44358 A MAN 10/22/2009 53.5 11/6/2009 50.17 48.9   -8.6  11
44363 A CAL 10/22/2009 13.93 11/6/2009 12.77 11.88   -14.72  11
44356 A SONC 10/22/2009 10.07 11/6/2009 9.97 9.84   -2.28  11
44354 A WGO 10/22/2009 13.41 11/6/2009 12 11.79   -12.08  11
44357 A RCL 10/22/2009 22.61 11/6/2009 21.23 20.92   -7.47  11
44364 A STT 10/21/2009 48.16 11/6/2009 41.45 42   -12.79  12
44365 A BKS 10/21/2009 18.99 11/6/2009 17.05 16.86   -11.22  12
44366 A AA 10/21/2009 13.73 11/6/2009 12.89 12.71   -7.43  12
44367 A A 10/21/2009 26.49 11/6/2009 26.17 26.48   -0.04  12
44368 A ZRAN 10/19/2009 10.59 11/6/2009 9.63 9.56   -9.73  14
44369 A ORI 10/19/2009 11.8 11/6/2009 10.82 10.77   -8.73  14
44370 A NVDA 10/19/2009 13.33 11/6/2009 13.16 13.04   -2.18  14
44371 A BAX 10/16/2009 54.75 11/6/2009 55.12 54.8 0.09    15
44255 E ED 10/30/2009 41.26 11/6/2009 41.53 41.49 0.56    5
44254 E PNW 10/30/2009 32.09 11/6/2009 32.84 32.68 1.84    5
44253 E XEL 10/30/2009 19.03 11/6/2009 19.01 19.03 5
44352 E AMGN 10/23/2009 56.78 11/6/2009 54.69 53.87   -5.13  10

Our Open Positions are located the Open Long Position table below. The table considers today's Buy and Sell recommedations.

Open Long Positions

Our neural network rates stock picks according to potential profitability; "A", "B", "C", "D" and "E". "A" picks should result in the most profitable trades, "B" picks should be more profitable than "C", etc. To find out if a recommendation is "A", "B", "C", "D" or "E" you will need to join The Hesler Group - FREE TRIAL. All "Cost" figures in this table are opening prices. The neural network design and all corresponding ROI calculations are based on buying and selling at the market open.

All positions have a "?" listed under "Pick Type". The page which Hesler Group members access has the "?" replaced with "A", "B", "C", "D" or "E". In addition to that, A picks are further broken down into A+, A, or A- categories.

# Pick Type Stock Name Buy Date Cost
1? GGC Georgia Gulf Corp10/16/2009 25.77
2? DBD Diebold Inc10/19/2009 31.68
3? AEM Agnico-Eagle Mines Ltd10/21/2009 69.27
4? BVF Biovail Corp10/21/2009 14.09
5? BSX Boston Scientific Corp10/21/2009 8.54
6? ITG Investment Technology10/21/2009 26.76
7? NITE Knight Trading Group Inc10/21/2009 20.04
8? NTRS Northern Trust Corp10/22/2009 53.91
9? TCB Tcf Financial Corp10/22/2009 12.74
10? UHS Universal Health Svcs B10/22/2009 63.01
11? ABFS Arkansas Best Corp10/23/2009 28.14
12? HSY Hershey Foods Corp10/23/2009 39.15
13? NCR Ncr Corp10/23/2009 10.98
14? PTV Pactiv Corporation10/23/2009 25.87
15? STRA Strayer Education Inc10/23/2009 222.96
16? SRDX Surmodics Inc10/23/2009 27.89
17? AVID Avid Technology Inc10/26/2009 13.42
18? ALL Allstate Corporation10/27/2009 30.36
19? AF Astoria Financial Corp10/27/2009 10.32
20? ENR Energizer Holdings10/27/2009 63.71
21? EQT Equitable Resources Inc10/27/2009 43.51
22? ETH Ethan Allen Interiors10/27/2009 14.01
23? EXC Exelon Corporation10/27/2009 48.59
24? FE Firstenergy Corp10/27/2009 43.6
25? LZB La-Z-Boy Incorporated10/27/2009 8.34
26? NUE Nucor Corp10/27/2009 43.32
27? CMA Comerica Inc10/28/2009 29.08
28? DDS Dillard's Inc10/28/2009 14.04
29? HPT Hospitality Prop Trust10/28/2009 19.85
30? JCP J.C. Penney Company Inc10/28/2009 33.88
31? TER Teradyne Inc10/28/2009 9.19
32? TMO Thermo Electron Corp10/28/2009 45.4
33? ACE Ace Ltd10/29/2009 52.13
34? ANN Ann Taylor Stores Corp10/29/2009 13.42
35? APOL Apollo Group Inc Cl A10/29/2009 60.88
36? BHI Baker Hughes Inc10/29/2009 42.48
37? BJS Bj Services Co10/29/2009 19.38
38? CCMP Cabot Microelectronics10/29/2009 33.22
39? CRL Charles River Labs Intl10/29/2009 36.99
40? CHS Chico's Fas Inc10/29/2009 12.45
41? CYN City National Corp10/29/2009 39.09
42? COCO Corinthian Colleges Inc10/29/2009 18
43? DO Diamond Offshre Drilling10/29/2009 100.19
44? EV Eaton Vance Corp10/29/2009 29.19
45? ELX Emulex Corp10/29/2009 10.56
46? GS Goldman Sachs Group Inc10/29/2009 174.57
47? GT Goodyear Tire&Rubber Co10/29/2009 13.53
48? HSIC Henry Schein Inc10/29/2009 54.48
49? INTC Intel Corp10/29/2009 19.17
50? KIM Kimco Realty Corp10/29/2009 12.43
51? KLAC Kla-Tencor Corp10/29/2009 33.6
52? MMC Marsh & Mclennan Cos Inc10/29/2009 24.24
53? MDP Meredith Corp10/29/2009 30.01
54? RIMM Research In Motion Ltd10/29/2009 61.73
55? SII Smith Internat Inc10/29/2009 28.79
56? SUN Sunoco Inc10/29/2009 31.65
57? WFT Weatherford Intl Ltd10/29/2009 18.23
58? WFMI Whole Foods Market Inc10/29/2009 32.41
59? XLNX Xilinx Inc10/29/2009 22.21
60? AYE Allegheny Energy Inc10/30/2009 23.99
61? AVB Avalonbay Communities10/30/2009 69.96
62? XRAY Dentsply Internat Inc10/30/2009 33.88
63? IRM Iron Mountain Inc10/30/2009 25.22
64? PPDI Pharmaceutical Prod Dev10/30/2009 21.85
65? AOC Aon Corp11/2/2009 38.76
66? XOM Exxon Mobil Corporation11/2/2009 72.05
67? ITT Itt Industries Inc In11/2/2009 50.92
68? MTB M&T Bank Corp11/2/2009 63.37
69? OGE Oge Energy Corp11/2/2009 33.24
70? PRE Partnerre Ltd11/2/2009 76.6
71? DF Dean Foods Company11/3/2009 16.97
72? MDC M.D.C Holdings Inc11/3/2009 31.2
73? MCO Moody's Corporation11/3/2009 22.84
74? CVS Cvs Corp11/6/2009 29.02
75? FRED Fred's Inc11/6/2009 10.49
76? KSS Kohl's Corp11/6/2009 55.68
77? SMN ProShares UltraShort Basic Materials ETF11/9/2009
78? RMD Resmed Inc11/9/2009

Disclaimer

© Neural Net Trading Systems 1996 - 2009